SSA   "Steel Madness"   January 19, 2003 
                 
  COMPETITOR   Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
1 Hawk Taylor M 31.42 26.78 17.77 19.25 19.82 115.04
2 William Paolino ML 34.87 31.75 20.62 22.85 22.86 132.95
3 Charlie Pettinger A 34.87 27.01 17.44 24.93 29.72 133.97
4 Mickey McCabe A 32.14 29.94 25.21 26.48 24.45 138.22
5 Juan Hernandez MR 40.05 29.41 21.81 20.72 29.79 141.78
6 Steve Berry BL 34.75 35.29 18.98 26.78 27.53 143.33
7 Joe Guarnera ALE 36.99 31.7 28.19 20.41 26.19 143.48
8 Sean Ewing A 38.77 37.22 19.41 26.21 23.95 145.56
9 Mike Martinez BLE 41.98 30.86 19.04 27.42 26.72 146.02
10 Adam Robles B 38.7 29.32 27.48 25.8 30.64 151.94
11 Kurt Ulrich ALE 44.33 32.04 19.26 30.79 25.78 152.2
12 J C Venard R 41.39 36.77 19.45 25.06 32.92 155.59
13 John Venard R 45.54 27.03 19.46 28.43 36.65 157.11
14 James Baker B 45.63 35.33 24.12 24.4 32.6 162.08
15 Mike Marcotte R 44.36 36.61 21.96 25.24 34.37 162.54
16 Mark Smedley XD 40.87 31.81 23.84 27.85 39.25 163.62
17 Ed Venard R 47.37 33.3 20.11 28.4 35.53 164.71
18 Casey Bugayong B 42.24 37.08 24.19 26.74 37.02 167.27
19 Tara Venard R 46.94 43.89 22.72 28.7 35.71 177.96
20 David En AL 42.7 46.24 27.05 27.34 41.95 185.28
21 Cullen Clutterham CL 45.19 39.13 36.27 30.94 38.06 189.59
22 Ivan McKinley R 48.28 38.83 33.89 38.02 34.23 193.25
23 Wayne Caldwell R 60.37 28.48 31.81 32.86 42.78 196.3
24 Stan Wooten B 53.46 52.27 21.9 37.39 35.08 200.1
25 Steve Simpson BLE 59.57 43.8 32.84 31.83 32.6 200.64
26 Craig Brueckner DL 52.25 40.56 32.61 43.27 35.41 204.1
27 Marcelo Benincasa BL 45.24 59.9 22.86 34.3 44.27 206.57
28 Tom Gruschus XD 55.31 49.7 22.58 34.22 45.59 207.4
29 Ren Paolino D 56.22 36.16 23.16 46.46 48.02 210.02
30 Mike Porrazzo R 50.52 56.85 24.83 40.49 38.8 211.49
31 David Rosenkrantz XD 56.12 56.62 28.01 34.06 39.63 214.44
32 Ron Jung XD 59.05 51.33 29.65 47.62 43.49 231.14
33 Phil Chung DL 74.25 44.84 37.07 34.5 41.56 232.22
34 Stanley Tran CL 52.6 51.18 61.51 36.34 31.62 233.25
35 Chaim Stein XDN 62.09 42.45 31.1 48.99 49.11 233.74
36 Don Augustine DL 47.21 42.34 28.81 53.01 63.33 234.7
37 Steve Mathiasen DL 54.4 50.24 34.23 38.16 57.82 234.85
38 Richard Thomas XD 62.01 60.31 37.13 40.23 36.64 236.32
39 Cris Mar CL 69.12 61.71 42.9 28.46 35.96 238.15
40 Fred Dang DL 72.77 54.29 28.79 40.99 48.39 245.23
41 Arturo Gan D 66.36 65.72 37.76 37.5 48.92 256.26
42 Neil Okun R 69.78 48.57 32.76 57.53 54.94 263.58
43 Ray Sosa DL 84.66 45.87 37.17 45.05 52.51 265.26
44 Terry McClure D 77.91 37.61 51.09 38.11 63.72 268.44
45 Elton Lo DL 57.66 58.53 26.4 51.59 74.96 269.14
46 Gerald Chau XD 66.4 48.26 64.21 38.44 69.7 287.01
47 Rick Page XD 70.45 65.8 33.53 71.66 55.02 296.46
48 Mike McKinney DL 79.03 74.4 39.97 62.22 54.73 310.35
49 Ken Sexton XD 74.33 82.32 34.64 60.43 67.32 319.04
50 Bruno Rony DL 89.92 65.99 44.95 52.71 75.33 328.9
51 Tara Drennen DL 93.59 71.83 44.15 54.19 71.57 335.33
52 Ray French D 74.68 102.41 49.4 57.75 60.94 345.18
53 Sean Mooney XDN 90.71 105.16 34.99 63.16 56.29 350.31
54 Wai Fong CL 80.29 84.34 39.86 60.55 87.98 353.02
55 Curtis Broadway XDN 91.2 75.93 58.68 67.58 62.43 355.82
56 Bill Smithee R 99.84 63.35 61.25 74.59 93.33 392.36
58 Stan Sims DL 101.87 81.36 49.69 68.84 99.01 400.77
59 Craig Shelters XD 102.2 98.34 70.09 72.66 62.84 406.13
60 Jenny En N 152.96 83.89 64.32 75.69 82.44 459.3
61 Joseph Cropuz N 89.97 139.91 46.29 79.92 104.6 460.69
62 Kimberly Gruschus DL 110.6 71.72 78.75 104.69 112.33 478.09
63 Sheryl Mitchell N 106.02 129.04 95.21 137.45 109.33 577.05
64 Alan Kesner N 140.88 151.81 72.33 167.07 94.36 626.45
65 Gilberto Sigala XD 118.46 119.18 98.94 166.71 139.35 642.64
66 Vance Mitchell XD 156.72 180.44 104.94 138.64 128.77 709.51
67 Vincent Barragan N 177.04 258 95.5 87.43 104.48 722.45
68 Brandon Caldwell N 222.43 169.73 108.53 113.1 113.53 727.32
69 Beven Grams 1st Shot Gun Shooters
70 Ralph Arredondo 2nd Shot Gun Shooters
71 Kim Schioldan 3rd Shot Gun Shooters
72 Taran Bulter 3rd Shot Gun Shooters
73 Glenn Higdon 3rd Shot Gun Shooters
74 Joey Skibel BL Just Practicing
Match Winner Hawk Taylor
A  Class Winner Charlie Pettinger
B  Class Winner Steve Berry
C  Class Winner Cullen Clutterham
D  Class Winner Craig Brueckner
2nd D Class Winner Ren Paolino
Revolver Master Class Winner Juan Hernandez
Top Revolver J C Venard
Top Law Enforcement Joe Guarnera
High Newcomer Chaim Stein
Limited Class Winner William Paolino
Shotgun Winner Beven Grams
     
SSA Special XD Class  14 Competitors Top 4 Finishes
XD Class Winner Mark Smedley* 163.62
*Mark Wins a Special Edition XD Golf Shirt  Tom Gruschus 207.4
D Rosenkrantz 214.44
Ron Jung 231.14
SSA Special Class--February 16th match--will feature any Glock Guns