SSA   "New Year Madness"   January 5, 2003
                 
  COMPETITOR   Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL
1 Beven Grams M 21.03 40.56 24.26 31.47 14.08 131.4
2 Kurt Ulrich AL 25.34 44.49 32.55 43.48 20.11 165.97
3 Ralph Arredondo M 43.78 41.2 29.24 37.83 15.65 167.7
4 Mike Pelissier M 50.45 30.82 27.48 39.96 22.09 170.8
5 Hawk Taylor A 45.41 49.09 30.79 34.37 19.1 178.76
6 Joe Guarnera AL 39.12 44.36 31.44 43.87 21.05 179.84
7 Juan Hernandez R 31.6 48.44 38.77 54.45 20.31 193.57
8 Curtis Hanmer AL 36.99 52.16 36.67 46.62 24.27 196.71
9 David En AL 47.57 56.76 34.29 46.74 22.43 207.79
10 Mike Docherty BL 37.2 62.09 42.8 42.27 32.02 216.38
11 Jim Baker BL 46.16 58.09 34.92 55.28 26.9 221.35
12 Sean Ewing A 46.27 59.49 25.3 37.2 59.21 227.47
13 David Cutts BL 29.78 68.79 53.95 58.09 25.81 236.42
14 Mike Martinez BL 63.77 61.04 40.03 55.33 21.94 242.11
15 Guy Digaudio DL 45.9 65.14 49.96 59.56 29.89 250.45
16 Stan Wooten CL 40.61 70.2 49.35 63.4 27.13 250.69
17 Ivan McKinley R 37.33 78.09 57.16 52.41 28.76 253.75
18 Tom Gruschus DL 75.55 61.71 38.63 54.95 25.29 256.13
19 Mike Porrazzo R 51.76 73.09 52.16 63.68 34.69 275.38
20 Phils Hartsfield BL 62.27 63.79 48.95 65.46 36.58 277.05
21 Phil Chung CL 83.47 76.03 40.09 52.06 25.6 277.25
22 Lee DeRaud C 43.71 83.32 48.45 73.07 35.45 284
23 Eduardo Cruz DL 49.21 75.8 57.07 77.44 24.56 284.08
24 Terry McClure D 67.6 76.35 57.25 60.33 30.72 292.25
25 Cris Mar CL 65.01 74.85 47.76 57.46 49.07 294.15
26 Craig Brueckner D 74.32 73.13 50.75 67.06 32.82 298.08
27 Elton Lo DL 61.02 88.59 58.41 66.07 33.3 307.39
28 Wai Fong CL 50.98 73.27 61.36 90.57 44.07 320.25
29 Linda Ulrich C 70.91 78.32 75.79 69.46 35.72 330.2
30 Don Augustine DL 47.07 84.84 75.04 85.1 39.69 331.74
31 Fred Dang DL 71.93 71.29 53.87 84.35 54.66 336.1
32 Ken Sexton DL 103.81 56.89 58.61 89.17 46.75 355.23
33 Andy Fong CL 56.14 75.52 65.23 84.86 76.49 358.24
34 Rob Critchfield DL 77.87 109.43 58.77 86 46.45 378.52
35 Kory Charland DL 74.31 87.18 74.96 108.68 43.45 388.58
36 Bill Smithee R 79.9 113.48 72.37 95.32 43.08 404.15
37 Jeff Greene D 67.52 175.49 50.52 69.78 43.78 407.09
38 Tim Ruwe N 75.03 95.89 84.06 115.91 55 425.89
39 Craig Shelters DL 94.89 97.31 96.21 90.01 56.58 435
40 Scott Johnson N 96.25 118.99 78.58 97.57 50.59 441.98
41 Duc Duong DL 98.07 85.22 90.16 142.85 36.71 453.01
42 Steve Mays DL 111.27 93.51 103.53 123.96 34.9 467.17
43 Steve Avila D 80.53 170.49 64.7 156.32 54.54 526.58
44 Dave McDonald D 70.67 175.49 78.33 158.83 46.72 530.04
45 Jack Rumbaugh DL 81.32 111.12 109.73 105.26 125.04 532.47
46 James Callahan N 106.1 206.74 97.66 122.22 59.85 592.57
47 Fred Henry DL 166.37 175.49 119.17 90.66 46.05 597.74
48 Mike Duong DL 100.31 135.51 158.9 119.28 86.46 600.46
49 Michael McKinney N 87.24 288.42 78.42 94.94 59.21 608.23
50 Steve Burbridge DL 123.27 167.29 159.1 156.58 95.35 701.59
51 Chris Nguyen DL 201.65 180.5 141.71 146.07 120.04 789.97
52 Mary Callahan N 211.22 169.02 226.85 149.7 96.2 852.99
53 Thien Duong N 163.86 283.42 150.63 135.26 120.02 853.19
Match Winner Beven Gram
Master Class Winner Ralph Arredondo
A  Class Winner Hawk Taylor
B  Class Winner Michael Docherty
C  Class Winner Stan Wooten
D  Class Winner Guy Diguadio
2nd D Class Tom Gruschus
Limited Class Winner Kurt Ulrich
High Newcomer Tim Ruwe