SSA  "A Night of Steel Madness"  Nov 19, 2005          
             
  COMPETITOR   Stage 1 Stage 2 Stage 3 TOTAL
1 JJ Barlett   21.14 27.97 42.85 91.96
2 Mike Docherty   46.76 36.99 42.73 126.48
3 David En   30.31 45.01 54.69 130.01
4 Seiichi Ishikawa   57.37 33.4 46.99 137.76
5 Alvin Cacdac   48.94 41.87 48.35 139.16
6 Kory Charland   39.07 43.78 58.44 141.29
7 Jim Yoshida   43.92 39.36 60.18 143.46
8 Ray Wong   43.49 43.78 60.18 147.45
9 Jason Boujikian   47.37 47.18 58.77 153.32
10 Mark Koestel   47.84 51.25 65.18 164.27
11 Tom Sheltraw   52.23 53.48 68.92 174.63
12 Mike Castillo   67.91 61.86 45.09 174.86
13 Richard Vincent   77.43 46.64 60.39 184.46
14 Craig Brueckner   69.65 59.47 56.52 185.64
15 Ron Chen   67.29 58.47 65.92 191.68
16 Tim Miller   54.5 73.32 65.8 193.62
17 Steve Berry   41.67 45.89 111.17 198.73
18 David Lew   62.09 58.29 89.43 209.81
19 Stan Wooten   69.53 74.16 66.42 210.11
20 John Marquiss   63.7 70.1 81.98 215.78
21 Lexon Si   105.66 41.95 73.46 221.07
22 Steve Johnson   101.41 49.66 75.83 226.9
23 John Woodbridge   95.45 50.64 97.59 243.68
24 Richard Gonzales   63.68 79.64 102.15 245.47
25 William Pendleton   94.76 45.73 108.85 249.34
26 Tho Dang   108.24 86.24 61.85 256.33
27 Carl Watkins   68.92 72.49 123.77 265.18
28 Mike Shrode   83.34 86.61 106.15 276.1
29 Tom Gruschus   73.06 29.63 181.03 283.72
30 Ron Jung   80.18 140.49 68.17 288.84
31 BJ Sewell   125.17 56.17 115.13 296.47
32 Jeffrey Yao   108.91 88.68 109.17 306.76
33 Chris Luzador   74.51 95.35 138.43 308.29
34 Daniel Vigoa   131.37 79.15 103.27 313.79
35 Flora Yang   93.81 124.06 105.69 323.56
36 Craig Shelters   95.85 110.91 120.61 327.37
37 Rob Critchfield   176.86 72.24 80.69 329.79
38 Lorn Aiken   96.97 117.47 130.06 344.5
39 Scott Pfeifer   121.43 79.85 144.16 345.44
40 Stanley Tran   254.1 51.16 63.62 368.88
41 Jeff Wood   92.14 120.93 180.59 393.66
42 Allen Richardson   183.17 61.99 153.36 398.52
43 Don Latham   195.44 84.48 125.38 405.3
44 Ken Isenhart   160.66 100.3 187.25 448.21
45 Glenn Mahelona   141.13 97.8 250.41 489.34
46 Don Newman   172.04 62.26 300 534.3
47 Ray Robal   133.37 139.35 300 572.72
48 Mika Gray   234.2 209.89 165.93 610.02
49 Frank Watkins   194.33 233.06 246.71 674.1
50 Arturo Gan         NS
51 Robert Choi         NS
52 Greg Shin         NS
53 Mike Currie         NS
54 Raymond Kim         NS