SSA  "A Full Day of Madness"   November 20, 2005
                     
    Comp Stage Stage Stage Stage Stage Stage Stage  
  COMPETITOR No. 1 2 3 4 5 6 7 TOTAL
1 Roy Malunda 79 42.15 22.88 21.56 12.56 58.1 31.18 8.02 196.45
2 Henry Toribio 73 49.35 28.36 25.96 28.38 49.02 29.09 8.91 219.07
3 Joey Castillo 78 52.65 25.16 28.57 15.73 64.22 33.95 10.21 230.49
4 Ky-Won Lee 31 57.44 32.71 29.12 24.09 49.74 49.27 11.25 253.62
5 Kory Charland 8 59.82 17 52.66 26.92 68.36 38.3 8.02 271.08
6 Ed Benedetto 25 55.93 22.84 40.65 27.91 69.84 45.19 10.7 273.06
7 Tom Gruschus 18 64.58 26.89 37.46 34.99 56.64 44.24 11.82 276.62
8 Seiichi Ishikawa 24 65.47 27.68 39.45 26.65 66.91 47.02 12.89 286.07
9 Thomas Mantoya 72 68.57 27.34 45.96 29.68 60.1 45.15 11.88 288.68
10 Chris Luzadar 59 70.44 29.18 44.03 33.01 57.92 49.4 7.93 291.91
11 Ray Wong 2 66.61 27.24 34.39 38.28 76.6 48.96 12.46 304.54
12 Mike Docherty 49 70.35 26.74 54.92 31.81 63.66 52.74 13.02 313.24
13 Juan Hernandez 69 63.43 24.75 58.63 38.56 66.9 55.51 10.2 317.98
14 Stan Wooten 10 62.24 29.15 50.71 41.98 76.61 47.56 12.16 320.41
15 Harold Copeland 75 65.04 29.48 56.92 34.05 68.95 58.9 12.38 325.72
16 Tim Miller 44 77.78 25.35 46.03 36.81 75.14 54.84 15.07 331.02
17 Jim Yoshida 7 70.68 32.59 55.81 35.18 76.6 50.33 11.62 332.81
18 BJ Sewell 54 67.95 39.28 53.4 33.89 89.94 44.31 13.41 342.18
19 Mark Koestel 3 70.38 22.11 58.97 34.22 80.15 64.03 12.54 342.40
20 Cris Mar 76 81.58 38.18 70.97 30.96 53.63 58.69 15.61 349.62
21 Joey Goodness 70 93.13 45.04 47.42 30.87 67.36 65.62 16.06 365.50
22 Craig Brueckner 19 71.04 27.98 77.62 39.96 81.41 69.43 13.57 381.01
23 Dennis Ira 33 88.98 40.32 47.46 32.99 88.16 79.48 19.65 397.04
24 Bryan Wong 74 80.98 35.18 76.92 39.92 85.91 66.24 13.91 399.06
25 Raning Felipe 67 81.5 45.02 77.34 36.31 94.32 58.99 8.43 401.91
26 Patrick Su 27 78.59 46.83 77.85 37.81 98.88 53.75 18.04 411.75
27 Rob Townley 68 78.15 45.61 107.39 37.06 62.61 70.64 11 412.46
28 Joel Agaton 28 84.42 37.56 64.16 37.14 113.59 60.43 15.55 412.85
29 Mike McKinney 80 85.11 28 82.88 44.94 91.42 69.63 13.97 415.95
30 Carol Mar 77 136.11 44.66 56.07 42.22 85.69 63.48 15.73 443.96
31 Steve Johnson 6 99.7 39.08 60.28 35.93 99.21 98.64 17.11 449.95
32 Stanley Tran 12 73.35 40.06 160.09 31.42 78.5 61.56 14.47 459.45
33 Richard Vincent 9 94.27 31.73 90.53 40.72 101.5 93.88 14.92 467.55
34 Alexander Lim 30 95.14 39.42 126.61 34.85 69.05 99.05 14.52 478.64
35 Jeffrey Yao 36 91.57 35.74 106.7 52.49 106.48 81.14 16.83 490.95
36 Mike Shrode 51 112.81 44.01 95.97 48.02 114.39 68.01 16.66 499.87
37 Dexter Punzalan 29 138.72 52.09 73.59 37.8 114.71 78.07 20.95 515.93
38 William Pendleton 53 104.21 40.47 69.9 54.85 122.65 111.56 15.32 518.96
39 Jeff Wood 52 96.87 29.45 120.17 42.51 107.58 97.78 24.72 519.08
40 Lorenzo Ira 34 112.65 52.94 91.7 28.86 139.51 78.36 15.94 519.96
41 Flora Yang 35 114.04 45.53 92.86 53.42 124.98 90.78 15.65 537.26
42 Lorn Aiken 4 126.82 48.64 77.29 57.84 117.19 102.64 28.49 558.91
43 Glenn Mahelona 11 111.78 42.65 103.57 56.84 98.01 127.67 22.15 562.67
44 Craig Shelters 17 96.9 35.27 143.75 46.47 106.4 113.89 21.67 564.35
45 Ken Isenhart 22 160.89 36.55 69.27 60.32 145.55 83.57 23.89 580.04
46 Rob Critchfield 20 103.06 38.36 139.63 49.4 125.19 111.78 18.48 585.90
47 Jomar Galvan 32 148.13 34.25 81.94 35.57 143.93 140.5 15.15 599.47
48 Scott Pfeifer 21 137.24 40.09 154.97 65.66 120.26 70.23 30.82 619.27
49 Justin Lim 26 160.31 38.81 137.2 56.28 250.8 103.61 25.7 772.71
50 Mika Gray 40 223.29 67.14 251.06 88.78 179.63 96.43 48.83 955.16
51 Don Latham 23 DNF DNF 100.66 DNF 93.82 77.36 16.74 DNF
52 Daniel Vigoa 37 DNF 59.76 156.39 64 152.98 118.72 32.83 DNF
53 Jason Bouijikian 43               DQ
54 Arlyn Wright 71               DQ
55 Arturo Gan 13               DNS
56 Robert Choi 14               DNS
57 Greg Shin 15               DNS
58 Mike Currie 16               DNS