SSA   "Steel Madness"    November 6, 2005
                 
  COMPETITOR   Stage 1 Stage 2 Stage 3 Stage 5 Stage 6 TOTAL
1 Steve Berry GM 11.3 5.29 21.5 25.4 37.7 101.19
2 Alvin Llaguno A 13.78 22.41 7.41 31.41 34.79 109.8
3 J J Barlett GM 7.86 8.66 39.77 20.21 37.14 113.64
4 David En A 12.05 7.05 29.34 39.91 26.9 115.25
5 Joe Guarnera AL 12.77 36.87 8.15 34.9 37.19 129.88
6 Kory Charland AL 11.58 6.98 29.78 28.51 53.63 130.48
7 Mike Docherty BL10 12.73 11.39 38.68 37.4 31.6 131.8
8 Ray Wong A 15.33 8.07 36.24 30.55 41.85 132.04
9 Tom Gruschus BL 13.98 8.2 34.08 36.5 40.73 133.49
10 Stan Wooten B 13.35 7.72 40.42 32.64 41.44 135.57
11 Jim Yoshida B 16.43 9.47 43.7 36.54 34.96 141.1
12 Ray Wong 22 40.75 7.86 31.41 21.58 41.76 143.36
13 Jason Camp BL 14.93 6.92 49.49 38.27 36.97 146.58
14 Cris Mar CL 17.28 10.8 33.88 37.8 53.07 152.83
15 Craig Brueckner CL 13.54 8.71 47.68 33.7 52.77 156.4
16 Stanley Tran CL 15.52 53.31 14.59 41.46 39.52 164.4
17 Mark Koestel CL 15.52 6.25 44.64 45.473 53.62 165.503
18 Joey Goodness RA 12.7 9.09 33.82 58.15 52.45 166.21
19 John Woodbridge B 16.76 6.28 51.83 44.52 54.99 174.38
20 Arlan Averyt BL 18.62 13.17 41.76 44.45 58.49 176.49
21 David Lew C 16.04 12.48 60.45 66.35 29.07 184.39
22 Mike McKinney CL 18.22 11.74 61.3 55.56 38.76 185.58
23 Ed Mandich CL 16.31 13.73 73.51 35.28 50.58 189.41
24 Lew Taub CL 25.68 10.93 53.83 51.35 56.68 198.47
25 Richard Vincent DL 19.25 12.03 66.17 47.03 60.23 204.71
26 Mike Taylor D 24.88 14.5 37.87 49.08 83.21 209.54
27 Raning Felipe D 16.14 12.86 55.62 53.43 74.7 212.75
28 Simon Lee DL 20.86 11.77 106.04 71.39 5.47 215.53
29 Gary Miyahara DL10 17.58 12.49 95.34 39.14 53.52 218.07
30 Arturo Gan DL 26.16 13.07 64.97 53.41 65.89 223.5
31 Terry Reilly DL10 22.32 11.05 58.3 71.75 61.2 224.62
32 Eric Coffee DL 25.01 10.34 85.96 47.88 57.49 226.68
33 Lorn Aiken RD 19.08 13.22 55.36 62.92 84.79 235.37
34 Mike Agoncillo C 19.37 14.51 94.71 44.15 62.75 235.49
35 Jim Yoshida SG 26.41 6.36 60.1 65.79 82.09 240.75
36 Dan Orrell DL 23.73 16.01 70.67 42.01 92.3 244.72
37 Jeffrey Yao DL 20.49 16 71.75 71.63 64.94 244.81
38 William Pendleton DL 28.94 11.3 82.91 53.8 82.71 259.66
39 Ray Wong SG 18.96 15.21 54.49 65.75 114.14 268.55
40 Glenn Mahelona DL 32.75 20.74 70.65 69.22 82.08 275.44
41 Allen Richardson DL 25.61 19.71 92.89 51.47 96.32 286
42 Flora Young DL 19.97 18.77 73.93 145.34 45.19 303.2
43 Randy Bocelli N 32.06 22.29 101.04 74.96 159.69 390.04
  Be sure and mail in your application for the Big Match Nov. 19 & 20    
  Shoot either the Day match or Night match or both!!  
  Mail your match fees before Nov. 15th to be in the early registration Prize Drawing!!
  We need help at the range this Saturday, Nov 12 to get ready for the Big Match   
  Ron and Ray will get there at 9:00am - we need to get the steel sorted out etc.  
Match Winner Steve Berry
A  Class Winner Alvin Llaguno
B  Class Winner Michael Docherty
C  Class Winner Cris Mar
D  Class Winner Richard Vincent