SSA   "Valentine's Day Madness"   February 16, 2003
                 
  COMPETITOR   Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
1 Mickey McCabe M 30.82 20.44 27.34 26.43 31.95 136.98
2 Hawk Taylor M 33.21 23.82 30.14 28.88 36.22 152.27
3 Sean Ewing GO 32.34 22.74 29.35 31.04 37.92 153.39
4 David Lee GO 32.75 48.83 24.29 36.01 29.97 171.85
5 Steve Berry BL 35.74 24.88 38.14 44.02 34.26 177.04
6 Kurt Ulrich BL 36.21 24.94 27.6 40.25 48.47 177.47
7 John Venard R 47.48 30.28 29.29 44.78 46.8 198.63
8 Curtis Hanmer GL 39.6 51.95 30.47 37.62 43.79 203.43
9 Mark Smedley BL 47.48 31.4 32.19 41.76 57.49 210.32
10 Tara Venard R 44.83 37.5 26.67 39.37 63.73 212.1
11 Tom Gruschus DL 46.65 36.75 44.24 42.47 49.6 219.71
12 Ren Paolino C 53.72 45.54 34.98 47.65 43.33 225.22
13 Casey Bugayong GL 50.27 48.53 36.27 43.38 51.29 229.74
14 Steve Simpson GL 48.1 38.65 33.76 56.36 54.83 231.7
15 Guy Digaudio DL 57.63 39.28 29.76 52.25 54.9 233.82
16 Jim Eyerman N 48.43 31.9 47.36 53.51 52.79 233.99
17 Joey Skibel BL 44.32 37.5 39.36 59.44 53.49 234.11
18 Don Augustine DL 51 46.56 28.25 62.9 50.75 239.46
19 Mark Archuleta GL 43.75 69.64 42.15 64.46 43.36 263.36
20 Mike Porrazzo R 59.45 38.19 39.27 52.44 75.42 264.77
21 Elton Lo DL 64.05 39.25 45.53 60.06 56.95 265.84
22 Aaron Rickard GL 36.5 80.45 34.05 53.03 62.88 266.91
23 Marcelo Benincasa BL 62.27 33.24 50.72 63.02 60.6 269.85
24 Ron Jung CL 58.73 39.59 49.07 67.47 61.04 275.9
25 Leo St. Jean GL 53.68 45.36 47.95 74.11 59.01 280.11
26 Jerid Johnson GL 60.63 46.13 50.83 60.75 74.62 292.96
27 Craig Bruechner C 69.84 58.12 41.87 67.01 60.12 296.96
28 Phil McFarlin R 72.9 51.91 67.51 58.65 72.55 323.52
29 Steve Whiddon CL 74.91 52.32 52.41 73.41 79.85 332.9
30 Stan Wooten C 69.5 43.38 39.3 115.9 71.48 339.56
31 Ray Sosa DL 70.5 61.66 50.41 89.67 80.18 352.42
32 William Mueller DL 71.21 49.26 81.38 78.04 79.5 359.39
33 Steve Avila D 97.97 54.25 47.78 86.84 74.39 361.23
34 Arturo Gan GL 64.5 42.81 99.65 93.11 70.66 370.73
35 Mike Porrazzo, Jr 22 71.27 69.66 53.74 78.7 106 379.37
36 Rose Smith D 77.13 52.02 60.61 81.27 117.5 388.53
37 Stanley Tran GL 84.87 73.44 70.44 77.59 92.8 399.14
38 Michael McKinney DL 62.4 49.57 39.83 100.48 178.43 430.71
39 Steve Talbert D 132.51 53.02 75.17 104.24 85.43 450.37
40 Henry Chang DL 71.97 66.54 82.23 105.86 127.15 453.75
41 Vinsent Barragan D 90.68 84.63 97.55 74.98 120.08 467.92
42 Bill Smithee D 144.8 73.08 93.25 61.7 98.54 471.37
43 Patrick Juel N 131.53 52.52 81.8 96.83 132.39 495.07
44 Eric Sargent N 114.28 99.41 83.26 78 136.47 511.42
45 Jason Oelke N 108.71 89.89 69.79 142.58 123.41 534.38
46 Matthew Wooten 22 124.9 92.22 95.97 88.17 158.5 559.76
47 Chuck Peasley DL 123.92 59.71 115.68 141.05 131.63 571.99
48 Joseph Corpuz D 126.14 119.99 155.42 137.35 119.91 658.81
49 Rosa McFarlin R 114.5 111.1 112.3 158.5 171 667.4
50 Alec Montgomery GL 122.03 206.32 167.63 200.74 187.24 883.96
51 Craig Montgomery DL 132.83 139.7 288.88 188.79 179.81 930.01
52 Ivan Tournat GL Just Practicing
Shotgun Shooters
1 Taran Butler   27.63 19.65 17.45 28.32 37.07 130.12
2 Beven Grams   28.57 26.93 16.55 27.87 31.16 131.08
3 Ron Filho   25.57 22.49 18.96 24.13 44.29 135.44
4 William Paolino   28.89 26.61 22.73 25.38 49.42 153.03
5 Kerry Demtos   41.12 24.05 26.4 41.24 53.7 186.51
6 Chris Perez   37.65 25.24 26.06 44.68 59.86 193.49
7 Kim Schioldan   38.81 30.83 38.16 43.95 59.26 211.01
8 Jim Baker   78.91 33.89 39.12 73.21 51.6 276.73
Match Winner Mickey McCabe
B  Class Winner Steve Berry
C  Class Winner Ren Paolino
D  Class Winner Tom Gruschus
Shotgun Class Winner Taran Butler
High Newcomer Jim Eyerman
Glock Class Winner Sean Ewing
Top Valentine's Day Couple Tara & John Venard
Top Junior Mike Porrazzo, Jr