SSA   "Steel Madness"   February 2, 2003
                 
  COMPETITOR   Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
1 Hawk Taylor M 28.81 11.46 33.04 23.24 31.91 128.46
2 B J Sewell M 27.45 19.04 31.82 24.65 39.8 142.76
3 Juan Hernndez MR 31.91 20.17 29.31 23.62 40.64 145.65
4 Gary Miyahara M 29.48 30.03 36.98 27.52 28.26 152.27
5 Mickey McCabe A 34.69 24.97 39.2 29.34 28.99 157.19
6 Kurt Ulrich A 33.92 18.56 55.97 28.18 26.57 163.2
7 Sean Ewing A 45.98 18.88 30.78 32.64 38.91 167.19
8 B J Sewell MR 47.89 30.02 33.08 33.43 30.46 174.88
9 J C Venard R 38.95 31.36 30 40.71 34.39 175.41
10 Ren Paolino D 42.79 28.33 41 33.52 38.68 184.32
11 Curtis Hanmer AL 42.28 25.29 40.6 34.01 54.64 196.82
12 Wayne Caldwell R 46.23 31.15 35.76 44.87 42.03 200.04
13 Tara Venard R 35.14 35.46 43.94 47.39 39.73 201.66
14 Tom Gruschus DL 43.61 38.03 42.81 40.21 37.04 201.7
15 David En A 36.98 40.34 44.69 41.45 39.97 203.43
16 Mike Marcotte R 39.29 54.21 35.63 37.15 39.38 205.66
17 John Venard R 38.36 56.33 36.28 41.48 38.4 210.85
18 Guy Digaudio DL 56.01 40.87 39.75 45.31 41.66 223.6
19 Ivan McKinely R 52.15 40.31 45.73 50.34 47.56 236.09
20 Carolyn Little R 40.77 50.07 62.29 40.43 43.69 237.25
21 Jeff More DL 48.03 60.54 43.37 41.8 44.3 238.04
22 Elton Lo DL 49.19 33.89 51.36 50.26 54.3 239
23 Craig Brueckner DL 60.19 45.67 42.75 48.41 42.87 239.89
24 Cullen Clutterham CL 43.89 57.38 65.5 43.65 38.14 248.56
25 Don Augustine DL 44.24 73.52 45.23 56.61 34.69 254.29
26 Marcelo Benincasa BL 66.67 55.26 58.61 38.1 37.63 256.27
27 Richard Nasef R 48.91 75.71 44.89 51.25 42.16 262.92
28 Neil Okun R 63.78 74.43 56.54 50.51 60.44 305.7
29 Steve Avila D 75.09 40.16 104.45 45.34 51.75 316.79
30 Phil Chung CL 42.05 101.38 67.73 69.42 51.12 331.7
31 Arturo Gan D 52.38 65.6 133.42 43.92 56.17 351.49
32 Craig Foucher N 73.79 63.37 91.24 59.74 64.12 352.26
33 Ross Malmberg N 66.82 81.02 62.69 63.28 80.84 354.65
34 Wai Fong CL 97.32 92.82 58.78 63.27 43.71 355.9
35 Ray Sosa DL 67.49 35.97 113.21 56.98 93.35 367
36 Steve Talbert DL 67.32 118.05 86.66 54.13 53.44 379.6
37 Bill Whetstone N 86.71 69.62 81.81 91.52 63.22 392.88
38 Ray French DL 74.64 47.56 106.98 96.34 77.38 402.9
39 Phil McFarlin N 64.7 153.4 74.22 69.34 57.97 419.63
40 Michael McKinney D 72.73 104.56 94.95 71.49 103.35 447.08
41 Stan Wooten BL 61.91 94.42 111.55 118.75 75.23 461.86
42 Kimberly Gruschus DL 71.01 76.19 118.57 99 98 462.77
43 Robert Mejia DL 77.1 194.39 80.33 75.27 66.72 493.81
44 Anna Lee N 120.51 120.91 113.21 99.14 87.92 541.69
45 Terry McClure D 81.24 110.96 141.99 113.48 103.35 551.02
46 Chuck Peasley N 95.76 104.42 157.85 107.43 89.31 554.77
47 Brandon Boyd 22 149.03 95.9 161.28 91.84 185.75 683.8
50 Craig Montegomery DL 143.82 129.65 184.38 163.29 103.35 724.49
51 Rosa McFarlin N 339.2 155.83 178.25 128 206 1007.28
52 Casey Bugayong B 38.82 65.03 48.35 43.16 DNF DNF
53 Matthew Wooten 22 136.41 94.8 138.92 DNF 131.4 DNF
Shotgun Shooters
1 Beven Grams SG 36.23 17.55 27.27 26.71 32.93 140.69
2 William Paolino SG 35.97 23.13 37.81 51.85 49.99 198.75
3 Kerry Dematos SG 49.29 22.84 29.94 48.34 55.59 206
4 James Baker SG 68.83 67.72 98.69 83.85 87.63 406.72
Match Winner Hawk Taylor
Master Class Winner B J Sewell
A  Class Winner Mickey McCabe
B  Class Winner Marcelo Benincasa
C  Class Winner Jeff More
2nd C Class Cullen Clutterham
D  Class Winner Ren Paolino
2nd D Class Tom Gruschus
Master Revolver Winner Juan Hernandez
Top Revolver J C Venard
Shotgun Class Winner Beven Grams
High Newcomer Craig Foucher