SSA   "Steel Madness"   March 2, 2003
                 
  COMPETITOR   Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
1 Mickey McCabe M 25.61 31.11 41.43 27.01 31.52 156.68
2 Hawk Taylor M 26.84 33.7 31.69 27.84 48.16 168.23
3 Sean Ewing A 28.91 37.42 35.44 33.1 37.28 172.15
4 Bob Hostetter AL 32.64 35.37 38.24 35.58 33.75 175.58
5 Craig Tscuhiyama AL 29.88 47.69 34.32 30.59 39.02 181.5
6 Juan Hernandez MR 33.85 29.32 47.01 35.88 36.64 182.7
7 Phillip Quintal BL 39.45 35.26 47.21 28.31 41.27 191.5
8 Mike Martinez BL 35.42 37.62 41.55 47.71 39.83 202.13
9 James Baker BL 33.95 43.13 40.13 45.16 45.39 207.76
10 David En BL 39.68 32.39 56.19 41.04 47.33 216.63
11 Steve Berry BL 36.06 40.89 50.85 40.19 59.68 227.67
12 J C Venard R 32.8 45.52 46.97 40.95 63.94 230.18
13 David Pavlu BL 40.38 49.22 54.17 34.72 57.16 235.65
14 Ed Venard R 31.46 39.17 58.24 42.9 67.22 238.99
15 Tom Grushus CL 40.93 47.72 65.53 42.45 48.23 244.86
16 Guy Digaudio DL 41.72 51.41 45.9 54.45 58.32 251.8
17 Don Augustine D 45.87 50.61 53.93 54.88 47.18 252.47
18 Mike Porrazzo R 47.11 52.73 49.07 54.36 52.21 255.48
19 Lee DeRaud C 49.76 45.47 55.19 57.43 51.25 259.1
20 Marcelo Benincasa BL 37.33 58.85 47.12 46.14 77.59 267.03
21 Charlie Pettinger BL 42.55 47.44 53.39 55.3 77.33 276.01
22 Stanley Tran CL 39.46 59.86 50.37 67.57 81.64 298.9
23 Mark Twyman L 49.59 72.08 73.64 55.68 50.07 301.06
24 Jerid Johnson C 52.44 67.76 59.57 70.09 60.5 310.36
25 Casey Bugayong B 40.19 33.77 79.97 56.44 102.52 312.89
26 Fred Dang DL 45.68 64.55 62.05 53.22 88.93 314.43
27 Cullen Clutterham CL 72.07 58.58 63.68 49.82 71.21 315.36
28 James Slayden C 43.94 53.43 100.93 50.28 68.18 316.76
29 Jim Duncan C 58.45 99.8 43.05 38.28 85.72 325.3
30 Phil McFarlin R 55.62 66.19 72.79 44.57 91.96 331.13
31 Mark Koestel N 53.7 77.3 63.2 59.36 83.52 337.08
32 Rob Critchfield DL 40.08 76.72 78.16 65.19 77.82 337.97
33 Chuck Strelecky CL 62.18 54.08 92.69 75.99 63.9 348.84
34 Michael McKinney DL 54.57 78.74 84.99 56.8 77.98 353.08
35 Craig Brueckner C 65.22 53.3 65.29 65.94 103.43 353.18
36 Stan Wooten BL 39.72 128.23 45.23 76.16 79.23 368.57
37 Curtis Broadway DL 57.29 86.47 82.89 71.38 85.75 383.78
38 Wai Fong CL 58.82 75.91 75.09 67.62 116.4 393.84
39 Jack Rumbaugh D 70.58 76.56 78.64 69.74 104.14 399.66
40 Linda Ulrich C 69.19 89.59 60.75 63.65 117.62 400.8
41 Ray Wong N 68.74 106.39 96.99 79.57 73.96 425.65
42 Jesse Sargent N 58.62 84.92 72.27 124.56 95.5 435.87
43 Jason Oelki DL 64.54 64.72 106.83 114.96 85.4 436.45
44 Matthew Wooten 22 81.79 87.27 60.29 82.62 153.34 465.31
45 Ron Vesely D 69.02 86.76 111.29 76.77 129.69 473.53
46 Tara Drennen DL 98.58 105.85 72.12 100.39 96.84 473.78
47 Rosa McFarlin R 72.18 86.28 128.7 88.93 127 503.09
48 Stan Sims D 88.57 108.44 96.01 92.88 125.76 511.66
49 Steve Avila DL 68.83 130.06 96.94 129.15 87.43 512.41
50 Bill Smithee D 90.79 88.77 124.14 79.44 135.95 519.09
51 Andrew Ho N 81.28 70.15 178.61 78.46 112.66 521.16
52 Victor Vertiz N 110.75 98.24 108.31 96.51 120.51 534.32
53 Ray Sosa DL 65.71 123.02 77.56 90.76 181.73 538.78
54 Bill Mattson N 106.56 90.73 153.75 78.56 111.25 540.85
55 Rogelio Baniago N 82.19 119.79 107.56 89.88 149.17 548.59
56 Eric Sargent DL 85.72 122 145.15 104.58 93.01 550.46
57 Mark Rubalcava D 82.38 129.24 99.6 80.99 169.51 561.72
58 Arturo Gan DL 67.67 110.85 120.04 157.5 108.42 564.48
59 Joe Corpuz DL 112.77 103.45 123.33 112.31 125.44 577.3
60 Kimberly Gruschus DL 115.77 132.09 127.85 133.13 130.86 639.7
61 Chuck Peasley DL 109.36 160.17 141.92 133.39 101.19 646.03
62 Jeremy Taylor N 115.13 141.4 148.51 150.61 117.45 673.1
63 Dave Torres N dnf 136.33 dnf 90.35 165.04 dnf
64 Harry Khajavi DL 110.09 68.22 78.21 110.77 dnf dnf
65 Shervin Sarkosh DL 103.22 121.73 136.41 110.98 dnf dnf
Match Winner Mickey McCabe
A  Class Winner Sean Ewing
B  Class Winner Phillip Quintal
C  Class Winner Tom Gruschus
2nd C Class Lee DeRaud
D  Class Winner Guy Digaudio
2nd  D Class Don Augustine
Top Revolver Juan Hernandez
Limited Class Winner Bob Hostetter
High Newcomer Mark Koestel