SSA Steel Madness March 20th, 2005
Competitor Easter Attack & Wish I went Double Striped Total
Egg Hunt Retreat to church taps popper
1 Steve Berry GM 42.13 39.48 43.93 20.1 16.35 161.99
2 Jim Duncan A 67.76 59.48 36.74 15.48 27.48 206.94
3 Craig Bruckner CL 56.67 56.12 43.84 24.84 32.76 214.23
4 Gorman Mayer DL 77.94 48.37 46.55 17.85 24.95 215.66
5 Tai Johnson BL 78.43 40.37 49.47 18.08 32.65 219
6 Tom Gruschus BL 61.04 50.65 63.96 16.6 30.36 222.61
7 Dan Hyatt DL10 73.49 48.51 53.85 19.14 39.26 234.25
8 Pete Corkery BL 91.18 37.53 50.43 21.65 34.78 235.57
9 Kory Charland AL 106.32 43.51 44.54 16.46 25.97 236.8
10 Juan Hernandez R 71.19 42.42 67.83 32.44 25.4 239.28
11 John Harman ML 91.51 39.44 46.15 23.34 48.59 249.03
12 Joey Goodness RB 92.72 52.7 50.16 33.73 30.17 259.48
13 James Levis DL 86.07 46.19 63.02 30.41 46.59 272.28
14 Ulrick Fong SG 50.82 54.68 86.37 27.2 54.24 273.31
15 Steve Johnson CL 88.49 55.67 52.59 25.95 51.09 273.79
16 Mark Koestel CL 78.01 57.03 53.97 22.94 66.7 278.65
17 Alex Fong SG 92.93 59.47 68.41 38.18 37.03 296.02
18 Mike Ladaw 87.87 57.51 70.18 24.29 56.19 296.04
19 John Levis CL 122.15 54.35 68.8 24.83 28.62 298.75
20 Ray Wong CL 113.19 52.77 68.51 23.16 44.77 302.4
21 Tim Miller AL 150.8 44.83 52.05 24.89 31.83 304.4
22 Fred Dang CL 89.57 71.91 74.63 34.11 38.17 308.39
23 Greg Nichols DL 127.76 59.29 59.95 26.88 44.68 318.56
24 Mike Ladaw SG 70.15 60.83 111.26 44.1 44.49 330.83
25 Michael McKinney CL 93.9 54.38 75.92 26.16 81.97 332.33
26 Stan Wooten B 165.95 55.66 64.21 16.52 32.33 334.67
27 John 130.22 50.3 72.37 29.72 55.33 337.94
28 Rose Smith D 126.05 70.16 79.27 40.45 41.64 357.57
29 Terry Reilly DL 163.38 60.27 66.04 42.36 54.96 387.01
30 Jenny Peterson CL 63.83 102.17 111.22 45.88 66.17 389.27
31 Robert Mejia CL 137.08 59.19 93.87 30.89 70.15 391.18
32 Allen Richardson DL 109.76 71.56 105.39 41.71 72.3 400.72
33 Jim Yoshida CL 160.71 79.64 70.91 35.15 54.6 401.01
34 Lisa Levis DL 120.97 79.61 101.87 40.44 61.19 404.08
35 Ben Van Bram CL 162.61 65.57 92.56 38.81 71.41 430.96
36 Ritchie 132.02 84.88 99.82 36.43 81.43 434.58
37 Lexon Si DL 151.02 72.65 105.89 25.91 82.92 438.39
38 John Woodbridge B 232.1 59.16 59.79 42.96 46.39 440.4
39 Patrick Vigeant DL10 183.04 98.02 104.14 36.88 57.94 480.02
40 Erika Smith CL 130.32 73.94 132.75 57.18 112.1 506.29
41 Richard Boukes DL 184.72 90.33 91.72 59.74 86.99 513.5
42 Brett Holmes D 158.37 111.17 129.9 44.63 109.13 553.2
43 Alexander Tanner DL 209.59 120.69 93.18 111.89 74.52 609.87
44 George Aybar DL10 210.74 93.25 126.71 42.16 172.49 645.35
45 Keith 130.08 103.82 108.65 DNF DNF DNF
46 Hubert 195.96 184.35 154.27 DNF DNF DNF
46 Mike 138.18 DNF 160.82 75.36 DNF DNF
47 Tadashi DNF DNF 74.69 DNF DNF DNF
48 Ray Wong 22r 86.04 55.83 66.36 DNF DNF DNF
49 Ben Van Bram SG DNF 65.79 105.08 51.26 87.64 DNF
50 Mike Currie 22R 67.01 51.16 21.5 DNF
51 Joe Perlas C 133.63 65.16 DNF 30.93 52.14 DNF
52 Chris Mar 118.78 52.85 DNF 35.11 30.95 DNF
53 Carol Mar 182.94 65.86 DNF 27.24 44.76 DNF
54 Stanley Tran 100.98 53.34 DNF 22.3 48.96 DNF
55 Terry McClure C DNF 56.52 60.36 41.42 29.8 DNF