SSA   "Steel Madness"   March 30, 2003
             
 
COMPETITOR
  Stage 1 Stage 2 Stage 3 TOTAL
1 Hawk Taylor M 19.18 29.18 28.13 76.49
2 Jim Robison ML 23.41 32.96 31.1 87.47
3 Mickey McCabe A 22 39.02 28.85 89.87
4 Steve Berry A 37.04 32.49 26.5 96.03
5 Kurt Ulrich AL 25.32 37.1 33.95 96.37
6 Joe Guarnera AL 24.03 41.4 33.97 99.4
7 Gary Miyahara A 26.63 34.62 40.86 102.11
8 Casey Bugayong BL 28.05 51.55 35.54 115.14
9 Don Augustine C 27.61 22.95 64.68 115.24
10 Wayne Caldwell RC 28.79 48.6 42.51 119.9
11 Tom Gruschus CL 37.29 50.75 39.88 127.92
12 Guy Digaudio C 32.37 49.88 47.46 129.71
13 Jim Eyerman CL 32.39 54.12 44.71 131.22
14 Stan Wooten BL 33.38 39.17 59.77 132.32
15 Mike Porrazzo RC 32.07 53.58 49.55 135.2
16 David En BL 32.87 65.63 46.77 145.27
17 Linda Ulrich C 33.64 67.65 48.9 150.19
18 Dale Arenson N 40.91 56.29 57.64 154.84
19 Jerid Johnson DL 33.92 62.05 61.82 157.79
20 Craig Brueckner CL 46.41 69.32 45.12 160.85
21 Stanely Tran C 46.46 57.58 59.77 163.81
22 Fred Dang DL 37.88 69.13 58.18 165.19
23 Cris Mar C 45.03 60.95 59.58 165.56
24 Tony Lam D 39.98 79.4 49.98 169.36
25 Charlie Pettinger CL 38.87 63.13 69.61 171.61
26 Carol Mar D 48.15 68.55 65.47 182.17
27 Bill Bragg DL 53.59 74.47 54.3 182.36
28 Brian Eyerman DL 47.81 65.66 69.44 182.91
29 Rob Critchfield DL 47.05 77.13 59.68 183.86
30 Elton Lo DL 35.48 85.21 64.47 185.16
31 Scott Augustine D 54.87 71.03 61.71 187.61
32 Robert Mejia D 61.52 65.71 66.1 193.33
33 Steve Talbert DL 35.95 75.66 91.83 203.44
34 Henry Chang D 43.57 92.86 79.01 215.44
35 Ray Wong D 58.06 89.79 75.41 223.26
36 Jeff Wood D 95.17 94.87 62.23 252.27
37 Rose Smith D 71.38 101.33 79.78 252.49
38 Eric Sargent D 72.14 96 97.96 266.1
39 Ray French DL 40.56 141.48 84.27 266.31
40 Stan Sims D 73.4 116.04 77.31 266.75
41 Chris Walters N 98.37 73.18 107.47 279.02
42 Jenny En D 49.48 129.14 101.32 279.94
43 Jason Oelke DL 57.02 121.04 103.3 281.36
44 Matthew Wooten 22 83.64 101.9 100.69 286.23
45 Joe Corpuz DL 71.15 119.67 99.69 290.51
46 Jeri Arenson N 67.81 110.8 117.97 296.58
47 Teazer Palmiere 22 70.69 147.52 91.18 309.39
48 Arturo Gan DL 110.48 126.62 82.32 319.42
49 Mike Porrazzo, Jr 22 102.47 150.52 119.48 372.47
50 Brad McCarter N 106.91 157.18 137.51 401.6
51 Kim Lagomarsino-Gruschus DL 89.36 133.7 185.23 408.29
52 Michael McKinney DL 144.55 162.18 128.93 435.66
53 Jae Kim AL DNF 40.38 41.58 DNF
54 Ross Quelitano N 81.06 103.47 DNF DNF
55 Steve Avila D DNF 87.16 100.04 Gun Broke
Steel Madness Match Winner ------- Hawk Taylor
Glock Match Winner ------- Joe Guarnera
A  Class Winner ------- Mickey McCabe
B  Class Winner ------- Casey Bugayong
C  Class Winner ------- Don Augustine
D  Class Winner ------- Jerid Johnson
2nd D Class ------- Fred Dang
High Newcomer ------- Dale Arenson
22  Class Winner ------- Matthew Wooten