SSA Steel Madness April 17th, 2005
Competitor Hay IDPA Back Plates I can't see Red White Total
Bales   First U, but… Blue
1 JJ Barlett GM 48.78 44.71 27.08 22.27 23.43 166.27
2 Steve Berry GM 50.58 53.21 26.23 23.76 23.3 177.08
3 Cullen Clutterham B 55.27 58.83 24.02 26.9 23.45 188.47
4 Alvin Llagguno A 60.45 58.4 24.99 29.26 28.77 201.87
5 Kory Charland AL 58.66 58.54 24.34 29.44 34.82 205.8
6 Ky-Won Lee 86.13 51.99 22.61 29.28 32.31 222.32
7 Dan Hyatt 59.49 60.01 42.91 41.27 35.15 238.83
8 Ray Wong 22R 80.3 61.16 45.39 36.65 28.07 251.57
9 Joe Guarnerd 85.26 55.9 40.48 32.47 40.01 254.12
10 Tim Miller AL 91.81 75.2 37.28 50.86 33.26 288.41
11 David Lew D 99.65 60.61 39.19 61.4 46.72 307.57
12 Cris Mar 111.07 82.19 46.76 48.44 46.49 334.95
13 Terry Reilly DL 112.67 86.69 59.35 41.25 58.68 358.64
14 James Levis DL 116.53 80.86 47.94 72.64 40.73 358.7
15 Stanley Tran   114.38 107.35 49.03 44.46 45.32 360.54
16 Rick Dittmar 126.2 86.05 42.68 75.48 39.84 370.25
17 Arlan Averyt CL 151.39 78.28 60.88 52.54 37.43 380.52
18 John Levis CL 148.59 93.79 47.37 64.3 42.74 396.79
19 Tawn Truong 116.77 111.22 71.55 58.02 62.64 420.2
20 Stan Wooten BL 175.88 80.18 46.93 71.74 54.47 429.2
21 Michael McKinney CL 176.33 104.99 55.96 60.16 49.4 446.84
22 Karl Cua 131.77 118.13 62.68 81.53 53.97 448.08
23 Ritchie DL 125.86 149.09 70.5 48.23 61.66 455.34
24 Greg Shin DL10 166.46 119.32 63.46 81.85 45.31 476.4
25 Melvin Sy N 182.26 100.2 72.52 73.53 66.17 494.68
26 Robert Mejia CL 140.05 111.83 90.07 91.57 73.11 506.63
27 Arl Farris DL 169.47 105.53 98.01 80.53 58.59 512.13
28 Jaysen Boujikian SG 144.2 271 37.03 50.81 49.74 552.78
29 Jerry Peterson CL 153.87 158.41 66.58 127.66 70.32 576.84
30 Allen Richardson DL 169.32 122.13 82.34 111.12 107.42 592.33
31 Richard Boikes DL 204.7 153.1 127.56 96.89 81.13 663.38
32 John Woodbridge SG 147.07 169 143.4 100.7 135.34 695.51
33 M. Barragan DL 285.92 172.84 102.32 145.23 129.39 835.7
34 S. Mika Gray   339.6 213.52 196.98 164.34 149.54 1063.98
35 Ray Wong SG  DNF DNF 42.39 51.5 45.47 DNF
36 John Woodbridge BL 233.9 246.2 DNF DNF DNF DNF