SSA   "Easter Madness"   April 20, 2003
             
  COMPETITOR   Stage 1 Stage 2 Stage 3 TOTAL
1 B J Sewell M 21.28 17.56 24.42 63.26
2 Craig Underdown AL 21.14 19.15 25.22 65.51
3 Mark Smedely BL 23.95 29.8 26.84 80.59
4 B J Sewell RA 33.76 20.37 26.88 81.01
5 Raul Castaneda BL 27.86 25.97 29.04 82.87
6 J C Venard RB 32.97 26.28 27.45 86.7
7 Casey Bugayong A 29.48 30.65 28.05 88.18
8 Don Augustine CL 32.45 23.86 31.97 88.28
9 John Venard RA 33.71 21.28 33.58 88.57
10 Stan Wooten BL 30.07 24.81 37.38 92.26
11 Stanley Tran C 26.9 30.06 35.88 92.84
12 James Baker BL 30.79 24.38 38.27 93.44
13 Richard Nasef RC 37.43 24.36 36.01 97.8
14 Cris Mar CL 30.41 37.93 31.32 99.66
15 David Ming C 33.5 33.59 34.28 101.37
16 Tara Venard RB 33.85 29.76 38.06 101.67
17 Linda Ulrich CL 37.06 28.3 36.45 101.81
18 Mike Porrazzo RC 33.74 24.05 44.17 101.96
19 Ron Jung BL 41.18 25.85 39.2 106.23
20 Tom Gruschus BL 33.23 38.95 34.2 106.38
21 Jerid Johnson DL 31.65 43.44 31.91 107
22 Phil McFarlin RC 39.62 33.07 40.23 112.92
23 Mike McKinney DL 41 39.5 33.62 114.12
24 Carol Mar DL 30.6 39.86 43.91 114.37
25 Peter Quan DL 37.05 36.99 47.8 121.84
26 David Pavlu BL 38.93 34.46 51.92 125.31
27 Janos Jeszenszky N 33.48 52.62 44.76 130.86
30 Scott Augustine DL 42.46 37.8 52.02 132.28
31 Ray Sosa D 44.85 47.3 42.3 134.45
32 Paul Cabigao DL 34.06 59.95 44.54 138.55
33 Rob Critchfield DL 38.86 51.02 48.69 138.57
34 Terry McClure D 53.76 44.09 42.32 140.17
35 Rose Smith D 61.1 33.66 49.87 144.63
36 Robert  Chang DL 57.81 42.72 46.89 147.42
37 Robert Mejia DL 52.94 36.15 61.13 150.22
38 John Marquiss D 62.82 36.73 50.78 150.33
39 Joe Perlas N 60.06 55.41 44.98 160.45
40 Joe Corpuz DL 67.7 51.94 48.42 168.06
41 Rosa McFarlin RD 85.43 44.18 54.62 184.23
42 Allen Richardson "Skibum" N 83.88 69.34 71.73 224.95
43 Pasquale Ferrazolli N 76.16 84.17 91.38 251.71
44 Adrian Engel DL 64.5 95.41 123.78 283.69
45 Kimberly Lagomarsino DL 107.79 99.28 122.74 329.81
46 Vinsent Barrigan DL 115.35 124.95 109.83 350.13
47 Danielle Lagomarsino N 291 260.99 222.22 774.21
48 Ray Wong "Yar" DL Whoops! Didn’t Turn in Scores      
49 Steve Berry A DNF 23.34 18.72 DNF
50 James Slayden B DNF 28.42 33.66 DNF
Steel Madness Match Winner -------- B J Sewell
Glock Match Winner -------- Craig Underdown
A  Class Winner -------- Craig Underdown
B  Class Winner -------- Mark Smedley
C  Class Winner -------- Don Augustine
D  Class Winner -------- Jerid Johnson
2nd D Class -------- Mike McKinney
Top Revolver -------- J C Venard
High Newcomer -------- Janos Jeszenszky