SSA   "Glock Practice Match 3"   April 20, 2003
             
  COMPETITOR   5 to Glock Glock 'M Glock Plates TOTAL
1 Craig Underdown AL 30.98 16.34 13.95 61.27
2 Steve Berry A 27.49 28.3 20.69 76.48
3 Millard Ellingsworth A 38.64 33.16 15.45 87.25
4 B J Sewell A 52.61 34.59 13.39 100.59
5 James Baker BL 58.4 27.24 22.15 107.79
6 John Venard RA 54.4 37.7 18.45 110.55
7 Linda Ulrich CL 40.57 43.53 30.47 114.57
8 Tom Gruschus BL 50.26 43.15 27.4 120.81
9 Raul Castaneda BL 61 42.41 18.57 121.98
10 J C Venard RB 46.56 55.35 28.21 130.12
11 Tara Venard RB 60.79 53.91 21.84 136.54
12 Mike Porrazzo RC 52.72 52.53 33.73 138.98
13 James Slayden B 61.37 44.69 34.39 140.45
14 Peter Quan DL 75.58 48.3 23.02 146.9
15 Terry McClure D 76.44 48.22 27.13 151.79
16 Rose Smith D 78.23 43.47 32.97 154.67
17 Scott Augustine DL 71.89 54.14 32.32 158.35
18 Richard Nasef RC 80.3 52.74 25.61 158.65
19 David Pavlu BL 63.93 89.17 26.87 179.97
20 Mike McKinney DL 81.06 66.15 40.5 187.71
21 Joe Perlas N 85.79 67.85 39.71 193.35
22 Don Augustine CL 106.52 62.39 28.28 197.19
23 John Marquiss D 87.49 72.48 39.46 199.43
24 Phil McFarlin RC 95.94 63.96 43.43 203.33
25 Rob Critchfield DL 87.05 93.94 33.72 214.71
26 Robert Mejia DL 95.37 83.52 54.46 233.35
27 Stan Wooten BL 112.37 83.68 51.63 247.68
28 Rosa McFarlin RD 88.9 122.77 54.47 266.14
29 Allen Richardson "Skibum" N 107.89 94.98 97.03 299.9
30 Kimberly Lagomarsino DL 110.6 176.34 40.18 327.12
31 Patrick Ellingsworth D 239.54 163.55 DNF DNF
32 Danielle Lagomarsino N DNF 225.91 135.68 DNF