SSA   "Steel Madness"   April 6, 2003
             
  COMPETITOR   Stage 1 Stage 2 Stage 3 TOTAL
1 Hawk Taylor M 24.59 31.61 28.99 85.19
2 Mike Pelissier M 27 30.38 30.15 87.53
3 Joe Guarnera AL 24.85 36.27 30.8 91.92
4 Craig Underdown AL 27.72 34.2 31.29 93.21
5 Mickey McCabe A 32.99 34.1 30.01 97.1
6 Steve Berry AL 26.13 39.09 32.7 97.92
7 Charlie Pettinger A 34.77 37.02 29.47 101.26
8 Juan Hernandez RM 27.41 46.63 27.77 101.81
9 Jim Robison AL 36.08 49.61 22.65 108.34
10 David En AL 33.37 48.42 27.31 109.1
11 Kurt Ulrich AL 25.63 44.45 42.17 112.25
12 Craig Tsuchiyama A 34.07 44.73 33.74 112.54
13 Dave Erickson ML 32.66 39.94 40.71 113.31
14 Tom Gruschus CL 30.97 46.92 40.58 118.47
15 Mike Marcotte RC 34.18 48.86 42.89 125.93
16 John Venard RA 36.67 46.63 43.58 126.88
17 Casey Bugayong BL 33.51 49.51 44.19 127.21
18 Ed Venard RC 41.3 49.26 38.43 128.99
19 Raul Castaneda B 38.39 56.07 37.94 132.4
20 Ivan McKinley CL 37.39 53.63 45.4 136.42
21 Don Augustine CL 44.12 53.26 39.54 136.92
22 Tara Venard RB 35.04 58.59 43.92 137.55
23 J C Venard RC 41.56 54.79 42.86 139.21
24 Cullen Clutterham CL 34.4 58.91 47.04 140.35
25 B J Sewell RA 36.58 72.61 36.45 145.64
26 Lee DeRaud B 41.19 63.12 43.04 147.35
27 Mike Pratt CL 55.94 55.78 42.19 153.91
28 Mike Martinez AL 48.69 59.93 47.79 156.41
29 Jerid Johnson DL 51.69 62.58 46.15 160.42
30 Cris Mar CL 62.58 53.08 45.08 160.74
31 Kory Charland DL 45.76 72.63 46.55 164.94
32 Gary Hueston C 50.37 73.66 47.06 171.09
33 Chaim Stein DL 49.69 69.25 53.61 172.55
34 Craig Brueckner CL 64.57 59.14 52.13 175.84
35 Steve Whiddon CL 62.65 76.27 48.8 187.72
36 Phil McFarlin RD 65.78 58.04 65.09 188.91
37 Terry McClure D 58.79 72.1 58.84 189.73
38 Rob Critchfield DL 65.08 71.3 59.99 196.37
39 Fred Dang DL 44.2 81.68 75.86 201.74
40 Jim Baker BL 56.98 52.27 104.45 213.7
41 Mark Kariya D 74.36 93.53 54.86 222.75
42 Michael McKinney DL 61.87 89.22 82.27 233.36
43 Rick Page DL 59.57 86.41 87.72 233.7
44 Tara Drennen DL 72.97 87.91 75.05 235.93
45 Dennis Sakamoto N 81.74 84.79 78.53 245.06
46 Andrew Ho DL 64.08 89.38 104.42 257.88
47 Joe Corpuz DL 76.97 99.35 91.3 267.62
48 Arturo Gan DL 103.98 80.36 112.15 296.49
49 Ray Wong DL 115.21 85.27 111.47 311.95
50 Robert Mejia DL 60.01 85.32 185.85 331.18
51 Henick Zakari N 98.41 131.52 116.78 346.71
52 Rick Royse N 89.16 134.52 129.85 353.53
53 Roger Baniago D 75.8 90.83 190.85 357.48
54 Robert Chang N 105.28 151.51 127.22 384.01
55 Wayne Jackson N 140.04 146.88 132.22 419.14
56 Linda Ulrich C Whoops Extractor Broke!!
57 Rose Smith D Whoops Bad Ammo!!
Steel Madness Match Winner ------ Hawk Taylor
Master Class Winner ------ Mike Pelissier
Glock Match Winner ------ Craig Underdown
A  Class Winner ------ Joe Guarnera
B  Class Winner ------ Casey Bugayong
C  Class Winner ------ Tom Gruschus
D  Class Winner ------ Jerid Johnson
2nd D Class ------ Kory Charland
Top Master Revolver ------ Juan Hernandez
Top Revolver ------ Mike Marcotte
Limited Class Winner ------ Craig Underdown
High Newcomer ------ Dennis Sakamoto