SSA   "Steel Madness"   May 18, 2003
                 
  COMPETITOR   Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
1 Wayne Yary M 26 20.21 30.15 14.22 9.42 100
2 Clarence Leabres B 29.05 28.79 20.34 17.02 8.95 104.15
3 B J Sewell M 28.93 35.7 21.37 14.88 8.34 109.22
4 William Paolino ML 34.87 32.81 20.91 22.18 12.13 122.9
5 Craig Underdown M 34.06 36.64 22.05 22.24 10.25 125.24
6 Hawk Taylor M 37.37 35.94 20.65 21.16 10.58 125.7
7 Steve Berry A 39.83 25.59 34.87 17.11 11.37 128.77
8 Juan Hernandez RM 34.9 42.71 21.42 16.96 17.76 133.75
9 Ron Filho SG 49 26.18 31.06 19.06 11.19 136.49
10 Raul Castaneda B 40.21 39 33.48 18.35 15.34 146.38
11 B J Sewell RM 43.81 55.8 20.85 21.8 12.6 154.86
12 William Paolino SG 49.97 46.15 28.54 19.71 10.66 155.03
13 Mark Smedley BL 38.91 48.98 30.82 23.65 17.48 159.84
14 Dan Vengler SG 54.21 47.08 25.17 21.52 12.33 160.31
15 Jim Robison A 41.08 48.61 30.65 25.34 16.45 162.13
16 Mike Marcotte RB 46.18 49.09 21.77 27.11 20.67 164.82
17 Don Augustine C 40.25 30.1 55.7 27.3 12.62 165.97
18 George Zagurski AL 40.39 52.18 29.02 23.31 26.5 171.4
19 J C Venard RB 52.7 50.57 27.34 24.23 19.68 174.52
20 Raul Castaneda BL 48.42 45.69 38.03 30.95 15.94 179.03
21 Steve Douglass BL 60.84 27.22 41.96 30.09 19.06 179.17
22 James Baker B 47.17 54.62 33.97 28.65 18.09 182.5
23 Dan Vengler CL 40.76 63.44 36.64 26.6 17.73 185.17
24 Tom Gruschus BL 44.39 57.25 32.55 32.63 20.25 187.07
25 Jerid Johnson CL 50 53.05 49.34 19.87 16.15 188.41
26 Tim Miller AL 42.95 58.37 37.61 30.75 19.58 189.26
27 Ivan McKinley RC 63.94 53.77 29.47 25.57 24.56 197.31
28 Kory Charland DL 51.78 41.53 59.37 28.6 19.28 200.56
29 Carol Mar DL 44.96 60.76 43.59 30.11 26.43 205.85
30 Ted Knight RC 64.95 58.05 35.12 37.12 15.83 211.07
31 Ed Venard RC 58.11 62.38 35.11 29.49 26.01 211.1
32 Cullen Clutterham CL 66.85 53.7 44.03 30.27 18.07 212.92
33 Joey Skibel A 52.24 52.17 51.45 23.12 36.87 215.85
34 Cris Mar CL 62.34 65.2 37.43 29.24 31.23 225.44
35 Joey Goodness N 63.49 56.54 35.82 43.96 31.21 231.02
36 Linda Ulrich C 78.14 67.97 35.34 26.34 25.56 233.35
37 Craig Brueckner C 67.15 67.13 37.28 35.76 26.91 234.23
38 Preston Chase DL 58.84 73 40.26 39.26 23.3 234.66
39 David Pavlu CL 84.57 65.74 32.02 31.74 25.28 239.35
40 Elton Lo DL 66.89 55.04 51.17 58.87 16.22 248.19
41 Michael McKinney DL 75.38 70.73 53.51 33.26 22.49 255.37
42 Arturo Gan PS 64.39 88.82 49.89 33.14 21.03 257.27
43 Stanley Tran CL 59.73 85.28 59.97 46.99 14.04 266.01
44 Steve Mays PS 57.7 99.09 50.62 41.25 21.25 269.91
45 Bjorn Jonsson N 71.94 76.21 54.73 45.03 33.32 281.23
46 Ren Paolino CL 65.61 82.95 50.69 39.83 42.54 281.62
47 Rick Page PS 79.61 83.83 51.91 38.87 35.03 289.25
48 Cris Mar SG 112.11 76.73 42.02 43.14 21.04 295.04
49 John Woodbridge N 94.28 82.31 40.51 42.12 36.54 295.76
50 Tara Drennen DL 82.78 80.61 52.14 50.75 32.89 299.17
51 Rob Critchfield PS 88.56 115.96 37.64 37.26 36.77 316.19
52 Tony Buddecke N 110.87 65.61 69.15 37.01 41.49 324.13
53 Bob "Apeman" May N 84.08 105.56 59.63 46.53 37.57 333.37
54 Joe Corpuz SG 107.11 87.25 70 33.58 39.26 337.2
55 Reies Montes N 118.7 79.24 53.66 61.62 26.11 339.33
56 Ray Wong DL 133.99 76.32 63.64 38.62 28.48 341.05
57 Jack Meyers N 89.6 88.43 88.61 43.18 32.74 342.56
58 Bruno Rony PS 79.84 144.14 51.27 52.02 27.78 355.05
59 John Marquiss PS 110.9 90.36 82.76 47.42 31.78 363.22
60 Allen Richardson N 136.83 86.15 62.3 45.69 41.93 372.9
61 Joe Perlas DL 149.38 93.41 60.11 40.67 53.07 396.64
62 Terry McClure D 145.65 86.44 78.93 44.37 44.39 399.78
63 Ray Wong SG 109.05 147.65 70.42 70.6 43.19 440.91
64 Mike Morabito DL 135.72 200.29 52.85 24.44 38.44 451.74
65 Doug Pierce N 149.85 113.68 87.27 79.95 60.35 491.1
66 Kimberly Lagomarsino DL 197.97 153.97 99.81 123.46 55.33 630.54
67 Ross Miranda N 268.33 195.29 158.54 148.58 136.87 907.61
68 Leticia Arias N 150.34 163.09 DNF DNF 39.16 DNF
69 Casey Bugayong A DNF 61.37 36.11 29.72 31.48 DNF
70 Casey Bugayong SG DNF 65.03 42.88 29.14 DNF DNF
71 Jim Baker SG 71.05 52.08 DNF 45.96 34.76 DNF
Match Winner ---------- Wayne Yary
Madness Combo Winner ---------- Arturo Gan
A  Class Winner ---------- Steve Berry
B  Class Winner ---------- Clarence Leabres
2nd B Class ---------- Raul Castendeda
C  Class Winner ---------- Don Augustine
2nd C Class ---------- Dan Vengler
D  Class Winner ---------- Kory Charland
2nd  D Class ---------- Carol Mar
Master Class Revoler  ---------- Juan Hernandez
Top Revolver ---------- B J  Sewell
Limited Class Winner ---------- William Paolino
High Newcomer ---------- Joey Goodness
Shotgun Winner ---------- Ron Filho