SSA Steel Madness May 29th, 2005
Competitor Steel Ride the Biathlon Popper IPSC Total
Buffet Horse Alley
1 Alvin Llaguno A 72.1 40.69 29.6 15.51 27.1 185
2 David En A 60.07 44.29 28.01 19.37 33.9 185.64
3 Steve Berry GM 93.47 43.2 18.06 13.74 26.4 194.87
4 Juan Hernandez Rev 61.12 47.93 27.26 21.36 38.45 196.12
5 Joey Goodness Rev 76.04 60.37 23.99 19.89 33.08 213.37
6 Tom Gruschus BL 71.78 44.44 39.36 27.46 33.3 216.34
7 Ed Benedetto B 72.6 28.88 54.09 37.04 31.11 223.72
8 Ray Wong CL 90.32 47.01 35.7 22.41 42.56 238
9 Stan Wooten B 96.94 53.17 43.27 18.88 41.02 253.28
10 Jerid Johnson CL 94.99 52.11 42.62 22.8 45.83 258.35
11 Arlan Averyt D 106.85 45.53 35.14 23.19 48.27 258.98
12 Mark Smedley A 102.17 47.22 45.43 39.2 25.59 259.61
13 Don Hyatt 100.46 53.2 45.66 23.66 38.99 261.97
14 Jim Yoshida CL 116.64 50.28 32.34 22.74 43.3 265.3
15 James Levis DL 95.73 63.64 50.42 20.4 44.67 274.86
16 John Levis CL 119.14 57.78 39.57 22.06 49.92 288.47
17 Rose Smith D 35.86 79.69 78.39 77.08 38.89 309.91
18 Terry Reilly DL 121.39 63.63 70.33 22.5 51.08 328.93
19 Craig Bruekner CL 152.11 54.95 57.82 25.45 45.32 335.65
20 David McWilliam 146.65 55.19 46.77 35.63 59.13 343.37
21 Ritchie DL 146.81 67 52.15 27.58 51.02 344.56
22 Richard Vincent DL 141.09 67.6 62.97 47.26 29.88 348.8
23 Fred Dang CL 129.94 65.48 64.49 28.56 65.82 354.29
24 Daminh Tran DL 149.85 64.71 55.44 29.41 61.46 360.87
25 William Pendleton D 108.99 88.69 68.28 62.83 37.89 366.68
26 Arnie 114.54 119.07 63.81 26.65 45.09 369.16
27 Robert Mejia C 143.47 63.28 70.54 62.13 40.38 379.8
28 Lisa Levis DL 129.43 69.85 75.61 47.91 74.59 397.39
29 Shawn Rumenapp 185.05 73.18 80.95 29.15 34.23 402.56
30 Don Latham N 153.51 89.17 59.02 50 74.49 426.19
31 Neil Ferone L10 148.44 92.16 65.71 89.74 37.16 433.21
32 Allen Richardson DL 212.91 77.36 55.77 35.11 62.21 443.36
33 Alexander Ferone D 141.62 112.49 83.02 86.6 39.34 463.07
34 Adam Ferone D 161.53 135.22 70.43 72.76 45.5 485.44
35 Patrick Vigean L10 195.17 135.46 80.69 39.15 78.49 528.96
36 Michnel Barnagor 218.43 113.49 113.46 47.88 100.64 593.9
37 Mike Liang 154.21 154.21 97.29 51.9 177.9 635.51
38 Randy 241.51 205.46 83.04 55.18 88.46 673.65
39 Mark Itson DL 250 182.68 81.85 82.59 94.19 691.31
40 Jeffery Yao 263.14 211.05 130.69 49.88 118.51 773.27
41 Carol Chen 404.16 253.24 161.55 129.32 161.88 1110.15
Everyone please write your name in clearly and list your classification. If you don't know your class
ask Nora, or Ron. Generally your first match will be N for newcomer, then after that you will be D class
When you win your class 3 times you move up to the next class. If you have a USPSA classification
use that class to start, untill you win that class 3 times etc.