SSA   "Steel Madness"   May 4, 2003
                 
  COMPETITOR   Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
1 Matt Kartozian M 20.98 21.91 24.9 8.15 20.12 96.06
2 Mike Pelissier M 25.27 25.92 27.64 12 22.74 113.57
3 B J Sewell M 38.15 25.74 21.01 8.51 20.17 113.58
4 William Paolino ML 35.44 25.38 22.62 11.49 23.12 118.05
5 Hawk Taylor M 37.65 28.14 22.56 10.34 25.78 124.47
6 Dave Erickson ML 25.11 29.9 32.94 14.54 24.55 127.04
7 Kerry Dematos ML 38.5 33.78 25.63 12.09 22.58 132.58
8 Joe Guarnera AL 38.92 29.89 25.13 29.94 16.76 140.64
9 Jim Robison AL 35.34 36.85 25.9 13.4 32.52 144.01
10 Raul Castaneda A 40.93 32.8 26.28 14.86 30.59 145.46
11 David En AL 39.36 38.1 28.33 17.65 26.34 149.78
12 Chris Edwards A 12.69 40.12 41.21 30.28 34.62 158.92
13 Juan Hernandez RM 46.17 36.32 36.54 13.38 28.67 161.08
14 Raul Castaneda BL 41.58 32.11 18.28 32.07 38.02 162.06
15 David Cutts BL 45.01 31.67 28.77 14.93 44.52 164.9
16 Mike Martinez BL 27.51 38.92 33.45 24 43.54 167.42
17 B J Sewell RA 53.73 35.04 32.27 15.19 36.06 172.29
18 Linda Ulrich CL 53.16 38.39 33.71 14.7 38.07 178.03
19 Mike Marcotte RB 47.22 44.47 34.4 19.16 33.84 179.09
20 J C Vernard RB 49.3 36.68 30.95 21.81 40.77 179.51
21 David Pavlu BL 53.21 44.74 28.07 17.81 36.92 180.75
22 Don Augustine CL 52.89 45.01 37.2 20.92 27.48 183.5
23 Stan Wooten BL 51.35 44.58 29.28 16.72 43.91 185.84
24 Jerid Johnson CL 42.13 37.64 37.21 17.99 57.52 192.49
25 Tom Gruschus BL 61.81 40.22 29.8 18.34 43 193.17
26 Cullen Clutterham CL 66.49 44.46 34.08 25.81 36.44 207.28
27 Ivan McKinley RB 61.16 43.36 41.33 25.95 37.5 209.3
28 Bill Amberg RB 53.34 42.28 40.89 26.94 46.45 209.9
29 Jim Eyerman CL 52.55 56.65 36.14 20.57 47.07 212.98
30 Kory Charland DL 62.63 54.38 34.37 22.24 40.53 214.15
31 John Venard RA 54.48 51.55 34.02 25.75 49.98 215.78
32 Ed Venard RB 54.91 46.43 37.95 24.54 53.39 217.22
33 Casey Bugayong A 43.56 46.44 35.48 27.1 72.12 224.7
34 Tara Venard RB 60.75 52.95 34.92 22.51 54.73 225.86
35 Stanley Tran CL 54.01 60.14 47.72 25.1 46.81 233.78
36 Ted Knight RB 63.52 49.83 57.54 25.37 45.84 242.1
37 Phil McFarlin RC 59.1 64.25 47.91 21.86 56.59 249.71
38 Ren Paolino CL 80.99 48.88 58.67 27.26 35.4 251.2
39 Ray Wong DL 75.73 52.49 45.73 31.63 46.8 252.38
40 Craig Brueckner CL 85.22 46.62 42.14 25.5 53.32 252.8
41 Jerry Trinidad D 84.07 33.85 46.53 43.25 46.71 254.41
42 Lew Taub CL 38.65 45.05 43.77 22.53 111.96 261.96
43 Mike Porrazzo RD 65.93 67.4 38.15 33.14 57.48 262.1
44 Rose Smith DL 73.19 64.8 52.43 27.55 46.17 264.14
45 Don Ishi CL 65.57 67.64 46.18 28.85 57.9 266.14
46 Steve Talbert DL 74.26 65.66 41.83 28.51 57.77 268.03
47 Brian Eyerman DL 35.98 60.16 49.48 65.42 61.18 272.22
50 Mark Koestel DL 73.1 56.45 44.06 35.7 69.22 278.53
51 Scott Augustine DL 98.89 62.57 43.86 37.97 55.97 299.26
52 Paul C D 52.98 69 44.15 31.36 106.96 304.45
53 Ray Sosa D 73.84 59.07 55.29 48.19 87.18 323.57
54 Arl Farris N 88.01 70 66.49 31.42 78.59 334.51
55 Robert Meija DL 104.47 95.53 73.36 22.33 46.26 341.95
56 Joe Perlas DL 93.8 89.88 64.06 41.65 63.19 352.58
57 Michael McKinney DL 153.5 83.88 99.09 45.23 62.14 443.84
58 Gordon Ow N 109.6 105.3 78.02 59.92 120.8 473.64
59 Terry McClure DL 79.23 75.35 99.04 160.79 63.33 477.74
60 Rosa McFarlin RD 175.9 97.03 66.55 36.47 150 525.95
61 Leo St. Jean CL 149.02 162.27 97.65 69.17 72.61 550.72
62 Bill Diamond N 109.24 122.82 140.25 155.79 106.23 634.33
63 Kimberly Lagomarsino DL 230.18 167.5 121.78 85.65 121.18 726.29
Match Winner Matt Kartozian
Master Class Winner Mike Pelissier
A  Class Winner Joe Guarnera
B  Class Winner Raul Castaneda
C  Class Winner Linda Ulrich
2nd C Class Don Augustine
D  Class Winner Kory Charland
2nd D Class Ray Wong
Master Revolver Winner Juan Hernandez
Limited Class Winner William Paolino
Top Revolver B J Sewell
High Newcomer Arl Farris