SSA   "Steel Madness"   June 1 , 2003
                 
  COMPETITOR   Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
1 Hawk Taylor M 32.61 35.37 16.07 28.99 17.08 130.12
2 Juan Hernandez RM 39.44 26.86 18.84 31.53 17.36 134.03
3 Steve Berry A 32.55 37.97 26.09 24.35 13.68 134.64
4 Chris Endersby SG 32.05 31.22 17.76 36.75 21.38 139.16
5 Allen Rooney BL 31.36 35.45 21.53 34.83 22.23 145.4
6 Mike Marcotte RB 31.88 34.84 21.08 31.72 26.85 146.37
7 Mike Pelissier SG 33.56 32.07 22.52 31.06 28.57 147.78
8 John Venard RA 40.32 28.44 23.01 33.14 23.47 148.38
9 Craig Underdown AL 32.12 40.14 24.15 31.52 20.71 148.64
10 B J Sewell RA 39.68 37.42 20.98 31.53 19.68 149.29
11 Mickey McCabe A 44.63 36.85 18.73 32.73 17.2 150.14
12 Ralph Arredondo SG 56.25 32.19 16.4 32.85 18.15 155.84
13 Keith Nessel B 41.25 39.46 25.54 35.2 20.65 162.1
14 Phil Hartsfield CL 37.65 41.51 26.89 34.76 21.67 162.48
15 Ron "Twisted" Jung BL 35.11 36.47 30.24 32.55 28.49 162.86
16 Tom Gruschus BL 36.79 36.66 22.46 34.55 32.73 163.19
17 Jim Dickinson BL 42.21 43.4 24.71 31.88 22.67 164.87
18 David En AL 42.58 44.72 35.77 24.51 18.13 165.71
19 Mike Martinez BL 48.12 40.1 24.13 32.02 26.01 170.38
20 J C Venard RB 48.18 45.24 20.01 31.53 25.53 170.49
21 Joey Skibel B 41.67 40.08 26 41.12 22.32 171.19
22 Tara Venard RB 38.98 42.51 22.71 38.42 28.58 171.2
23 Don Augustine B 44.39 41.12 28.12 35.95 21.7 171.28
24 Casey Bugayong B 42.17 42.45 25.76 40 21.41 171.79
25 Ed Venard RC 32.39 41.11 24.22 42.93 33.96 174.61
26 Bill Amberg RC 42.96 43.11 22.29 39.61 27.7 175.67
27 B J Sewell RS 52.07 37.96 25.77 35.17 25.6 176.57
28 Kurt Ulrich RA 40.32 34.66 27.06 51.34 25.12 178.5
29 Mike Porrazzo RC 37.43 47.09 26.25 47.19 24.46 182.42
30 Ivan McKinley RC 48.67 40.08 26.08 39.85 27.84 182.52
31 Raul Castandeda BL 51.96 41.88 32.93 34.54 23.56 184.87
32 Cris Mar CL 46.87 48.99 29.29 34.41 28.81 188.37
33 Cullen Clutterham CL 46.75 48.53 26.73 39.87 30.9 192.78
34 Tim Venard RD 46.12 42.21 27.03 46.49 33.83 195.68
35 Linda Ulrich C 47.76 57.15 27.81 36.83 29.49 199.04
36 Kory Charland CL 52.85 40.72 27.39 54 26.8 201.76
37 Jerid Johnson CL 42.03 43.89 25.26 47.83 49.27 208.28
38 Craig Brueckner C 50.26 55.81 30.42 34.28 38.36 209.13
39 Joe Corpuz DL 57.19 42.21 27.9 49.18 34.32 210.8
40 Ed Topalian CL 56.86 61.87 24.59 51.17 25.58 220.07
41 Phil McFarlin RC 38.82 57.42 35.42 50.03 38.71 220.4
42 Neil Okun RD 51.38 51.54 31.59 53.02 33.66 221.19
43 Joe Guarnera RC 65.93 47.9 36.91 45.39 28.28 224.41
44 Mark Koestel DL 56.03 56.43 32.99 52.56 33.86 231.87
45 Steve Whiddon CL 43.73 49.73 41.31 60.74 38.8 234.31
46 Chris Luzader N 63 62.63 26.26 45.4 37.56 234.85
47 Charlie Pettinger CL 57.11 57.13 30.49 47.1 44.81 236.64
50 Gary Shaffer DL 62.8 55.32 29.45 54.88 40.96 243.41
51 David Ming CL 60.44 66.6 33.59 50.57 36.66 247.86
52 Joey "Hawaiian" Goodness DL 62.29 50.66 39.46 53.17 43.62 249.2
53 Fred Dang DL 74.6 52.51 59.49 36.48 30.51 253.59
54 Ray Wong DL 82.56 55.66 28.19 56.68 36.29 259.38
55 David Lew DL 40.9 46.26 95.58 53.52 24.46 260.72
56 Mike Currie N 62.1 58.36 39.56 73.42 31.35 264.79
57 Stan Wooten BL 41.7 79.04 30.57 69.73 46.19 267.23
58 Terry McClure D 72.67 50.42 41.57 49.38 60.04 274.08
59 Mike Morabito DL 66.38 64.95 41.75 73.38 36.12 282.58
60 Michael McKinney DL 75.28 61.52 31.61 61.84 52.33 282.58
61 Robert Meija DL 68.21 62.26 37.9 66.16 49.39 283.92
62 Joe Perlas DL 87.03 58.21 49.72 67.49 29.69 292.14
63 Arturo Gan DL 100.13 58.46 35.83 72.47 30.89 297.78
64 Steve Mays DL 81.81 73.14 54.19 65.67 40.74 315.55
65 Steve Talbert DL 80.11 87.05 42.72 62.53 47.04 319.45
66 Rosa McFarlin RD 80.3 75.8 49.18 84.76 61.37 351.41
67 Bob "Apeman" May DL 129.9 62.46 51.89 64.5 68.22 376.97
68 Julie Romans N 151.9 77.32 51.72 77.93 56.56 415.43
69 Eric Chuang N 92.04 91.04 101.32 71.2 78.51 434.11
70 Kim Lagomarsino DL 110.06 106.45 59.3 95.12 68.1 439.03
71 John Woodbridge DL 103.45 84.39 46.69 108.48 96.67 439.68
72 Doug Pierce N 104.18 156.82 64.69 95.49 61.19 482.37
73 Darold Cox DL 104.02 109.68 136.72 100.32 99.6 550.34
74 Ray Sosa DL DNF DNF 93.4 54.98 145.5 DNF
Match Winner ------------ Hawk Taylor
A  Class Winner ------------ Steve Berry
B  Class Winner ------------ Allen Rooney
2nd B Class ------------ Keith Nessel
C  Class Winner ------------ Phil Hartsfield
2nd C Class ------------ Ed Venard
D  Class Winner ------------ Tim Venard
2nd D Class ------------ Joe Corpuz
Master Revolver Winner ------------ Juan Hernandez
Limited Class Winner ------------ Craig Underdown
Top Revolver ------------ Mike Marcotte
High Newcomer ------------ Chris Luzader