SSA   "Steel Madness"   June 15 , 2003
                 
  COMPETITOR   Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
1 Wayne Yary M 24.63 29.94 18.16 19.32 21.73 113.78
2 Steve Berry A 26.23 32.32 18.91 18.38 25.48 121.32
3 Ron Filho SG 28.98 25.12 20.23 25.63 27.42 127.38
4 Chris Endersby SG 27.64 33.3 19.2 25.53 32.19 137.86
5 Dave Cutts BL 36.2 35.5 27.99 28.12 26.64 154.45
6 William Paolino SG 32.77 35.6 29 25.51 32.51 155.39
7 Ralph Arredondo SG 27.94 21.79 21.14 50.38 35.73 156.98
8 Jim Dickenson BL 36.2 42.55 26.17 27.32 32.83 165.07
9 Jeff More CL 38.31 49.5 26.71 32.13 32.56 179.21
10 David En BL 40.04 36.41 33.23 43.72 33.84 187.24
11 Jim Baker BL 48.31 45.5 37.63 22.03 37.67 191.14
12 Mike Porrazzo RC 37.88 41.41 25.23 50.63 37.29 192.44
13 Tom Gruschus BL 43.23 46.68 24.17 40.68 39.5 194.26
14 Jerid Johnson CL 34.54 42.59 45.37 38.46 37.92 198.88
15 Cris Mar CL 46.66 51.92 40.34 36.86 30.59 206.37
16 Linda Ulrich C 43.79 51.04 29.51 40.72 42.49 207.55
17 Casey Bugayong AL 48.26 39.36 27.6 52.07 43.99 211.28
18 Paul Cabigao DL 40.82 47.27 28.45 47.04 50.13 213.71
19 Don Augustine BL 46.1 48.76 37.79 53.62 44.61 230.88
20 Stan Wooten BL 52.38 62.46 33.38 51.42 33.89 233.53
21 Joey Goodness D 51.9 41.91 33.75 74.44 52.82 254.82
22 Bob May DL 51.36 79.27 30.43 56.93 45.14 263.13
23 Fred Dang CL 55.98 66.79 41.35 53.67 51.41 269.2
24 Stanley Tran CL 75.81 51.57 47.74 52.47 49.38 276.97
25 Phil Hartsfield CL 102.17 47.12 27.05 31.11 74.16 281.61
26 Carol Mar DL 60.03 66.46 35.47 50.68 73.43 286.07
27 Robert Mejia DL 68.07 73.16 40.05 66.12 45.98 293.38
28 Rob Critchfield DL 80.41 82.42 37.1 41.94 58.66 300.53
29 Terry McClure D 47.67 71.4 34.85 100.54 46.12 300.58
30 Tara Drennen DL 60.78 85.29 38.93 64.55 58.06 307.61
31 Rose Smith D 61.56 106.06 36.31 65.65 43.46 313.04
32 Ren Paolino SG 76.74 70.13 29.53 68.65 69.96 315.01
33 Mark Kariya DL 107.19 63.39 45.15 77.29 49.69 342.71
34 Joe Corpuz DL 50.18 88.33 61.77 77.22 70.39 347.89
35 Robert Chang DL 65.7 80.41 43.32 94.7 69.07 353.2
36 Rick Page DL 77.98 54.96 77.03 84.24 64.04 358.25
37 John Woodbridge DL 101.18 84.66 40.52 69.89 63.77 360.02
38 Arturo Gan DL 113.28 59.92 39.61 93.37 63.98 370.16
39 Rick Royse DL 95.07 74.49 49.12 83.95 85.22 387.85
40 Steve Schlapkohl N 82.92 61.75 48.55 110.25 86.61 390.08
41 Steve Talbert DL 63.34 85.58 53.42 112.88 90.35 405.57
42 Doug Pierce DL 113.86 61.57 49.84 109.97 79.23 414.47
43 Matt Wooten 22 88.06 106.47 49.89 94.72 92.96 432.1
44 Ken Sexton D 102.62 82.01 68.7 100.74 99.18 453.25
45 Allen Richardson DL 113.72 79.16 92.55 97.63 73.07 456.13
46 Mike Porrazzo, Jr 22 134.04 110.75 70.94 101.15 87.86 504.74
47 Tarren McIntyre N 126.5 104.67 79.13 108.76 89.83 508.89
48 Jeff Simpson N 138.58 106.43 71.86 105.67 90.89 513.43
49 Mark Sasamoto N 128.58 132.72 56.03 120.05 94.2 531.58
50 Kristina Royse N 130 130 130 95 130 615
51 Bruno Rony DL 135.06 105.78 161.2 93.47 147.55 643.06
52 Matt Pierce N 165.45 132.57 85.81 152.68 118.76 655.27
53 Eric Higurashi N 145 176.76 97.84 90.07 156.85 666.52
54 Riley Compton N 143.4 141.79 186.39 161.69 146.46 779.73
55 Vernon Lee CL DNF 46.3 28.07 50.76 33.43 DNF
Match Winner ----------- Wayne Yary
B  Class Winner ----------- Dave Cutts
C  Class Winner ----------- Jeff More
D  Class Winner ----------- Paul Cabigao
2nd D Class ----------- Joey Goodness
3rd D Class ----------- Bob May
Limited Class Winner ----------- Jim Dickenson
High Newcomer ----------- Chris Luzader
22 Class Winner ----------- Matthew Wooten
Shotgun Winner ----------- Ron Filho