SSA   "Father's Day Madness"   June 29, 2003
                 
  COMPETITOR   Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL
1 Wayne Yary M 24.59 15.93 25.69 18.66 28.62 113.49
2 Clarence Leabres A 24.47 12.1 35.92 16.76 27.08 116.33
3 Juan Hernandez RM 28.97 18.75 17.66 24.22 37.6 127.2
4 Hawk Taylor M 28.02 14.15 29.13 22.32 35.11 128.73
5 Craig Underdown AL 31.28 15.27 24.11 23.97 34.97 129.6
6 John Harman B 30.97 13.63 28.03 20.33 39.03 131.99
7 Mike Pelissier M 29.68 16.24 22.96 24.79 38.34 132.01
8 Steve Berry A 32.3 14.68 24.51 27.09 33.49 132.07
9 Kurt Ulrich **1911 AL 35.42 17.25 35.14 30.22 30.48 148.51
10 Dan Vengler CL 36.9 22.39 27.78 27.64 34.62 149.33
11 David En AL 46.86 20.73 27.53 24.89 38.56 158.57
12 Jim Robison AL 40.69 17.29 27.32 33.53 47.33 166.16
13 Phil Hartsfield CL 45.17 16.67 29.69 32.21 47.42 171.16
14 Joe Guarnera AL 44.09 18.09 38 31.91 39.18 171.27
15 Harry Harrison CL 39.34 22.82 35.6 32.44 41.19 171.39
16 Mark Smedley** BL 37.63 19.31 36.33 31.27 48.66 173.2
17 Justin Topalian* CL 42.5 19.18 43.27 29.44 41.36 175.75
18 JJ Barlett N 35.26 20.8 39.77 34.67 45.55 176.05
19 Don Augustine BL 37.73 19.91 40.18 29.45 54.02 181.29
20 Tom Gruschus BL 40.93 22.6 44.51 42.03 37.97 188.04
21 Kory Charland CL 46.7 24.24 36.67 33.89 52.39 193.89
22 Mike Porrazzo* CL 37.62 25.4 36.76 45.88 55.08 200.74
23 Jerid Johnson **1911 CL 59.14 23.85 34.19 31.73 52.45 201.36
24 Tai Johnson N 50.62 32.79 35.37 32.76 53.34 204.88
25 Ed Topalian* DL 50.08 16.8 42.11 36.59 62.43 208.01
26 Steve Howard CL 50.55 28.09 50.44 23.45 61.83 214.36
27 Casey Bugayong AL 45.94 24.04 44.85 39.17 67.02 221.02
28 Craig Brueckner CL 52.58 28.59 38.65 42.63 69.6 232.05
29 Joe Corpuz DL 51.48 34.9 54.38 31.85 59.79 232.4
30 Guy Digaudio CL 60.96 27.68 47.36 41.05 56.98 234.03
31 Linda Ulrich CL 64.51 25.58 50.72 31.83 62.51 235.15
32 Carol Mar CL 54.16 32.3 53.65 38.58 66.21 244.9
33 Mike Morabito BL 49.47 23.51 54.47 38.76 82.78 248.99
34 Fred Dang DL 60.42 30.14 47.42 42.41 70.77 251.16
35 Michael Castillo N 83.15 29.29 37.14 43.64 65.45 258.67
36 Cris Mar CL 51.63 35.17 53.1 50.31 69.91 260.12
37 Joey Goodness DL 54.88 25.96 62.91 48.6 74.13 266.48
38 David Ming CL 70.42 27.46 51.44 40.29 82.66 272.27
39 Tara Drennen DL 67.39 33.5 45.74 53.82 73.34 273.79
40 Rob Critchfield DL 77.55 30.79 54.22 40.68 73.74 276.98
41 Richard Bittle N 90.57 23.26 49.95 44.32 72.41 280.51
42 Ravi Rasmussen DL 57.64 29.66 46.1 48.58 99.99 281.97
43 Joe Perles DL 60.44 43.32 51.95 49.52 77.19 282.42
44 Terry McClure D 59.65 22.96 65.5 65.11 70.3 283.52
45 Robert Mejia DL 52.66 29.86 62.12 49.96 93.12 287.72
46 Mike Porrazzo, Jr* 22 78.9 32.58 55.87 44.77 77.5 289.62
47 Bob May DL 65.61 34.68 50.93 44.72 95.11 291.05
48 Rose Smith D 63.68 37.68 59.11 55.86 81.74 298.07
49 Clifford Lau N 64.37 28.88 75.63 51.17 102.39 322.44
50 Stan Wooten* BL 82.81 26.17 66.14 45.95 101.88 322.95
51 Michael McKinney DL 79.87 36.7 55 65.92 99.51 337
52 Steve Avila DL 111.43 40.71 86.23 43.73 74.35 356.45
53 John Woodbridge DL 71 28.7 68.4 70.48 117.9 356.48
54 Matthew Wooten* 22 77.19 36.77 82.93 79.45 102.42 378.76
55 Marianne Brown DL 92.93 42.9 67.07 47.28 131.1 381.28
56 John Marquiss DL 92.2 29.41 93.58 85.05 86.35 386.59
57 Steve Johnson N 91.13 42.81 72.75 79.17 136.2 422.06
58 Eric Higurashi N 142 30.95 62.21 78.69 135.19 449.04
59 Doug Pierce* DL 117.4 37.25 137 91.82 90.23 473.7
60 Robert Ward N 128.3 49.57 62.19 117.1 126.9 484.06
61 Matt Pierce* DL 122.3 76.97 94.38 112.5 89.45 495.6
62 A. Phil Felipe N 95.39 62.1 110.3 151 155.1 573.89
63 Rosemarie Solodky N 198.4 32.38 88.41 153.9 124.7 597.79
64 Kimbery Lagamarsino DL 169.96 56.98 65.28 145.28 202.1 639.6
65 Jerry Solodky N 173.1 79.71 156.61 171.7 219.5 800.62
66 Rhonda May N 292.7 120 170.3 168.9 283.9 1035.8
67 Ros Miranda DL 360.48 95.82 122.14 339 165.99 1083.43
68 Arturo Gan **1911 DL Gun Broke 89.48 90.35 87.2 94.92 DNF
69 Shawn Von Kanel CL 77.44 DNF 51.91 62.92 20.04 DNF
70 Ray Porcoroba CL 66.17 DNF 45.47 75.56 86.2 DNF
71 Fred Henry DL DNF DNF DNF 62.44 89.62 DNF
72 Craig Montegomery DL DNF 59.05 117.05 116.09 171.69 DNF
73 Mario Chanco **1911 N DNF DNF 118.01 64.15 DNF DNF
Match Winner --------- Wayne Yary
Master Class Winner --------- Juan Hernandez
A  Class Winner --------- Clarence Leabres
B  Class Winner --------- John Harman
C  Class Winner --------- Dan Vengler
2nd C Class --------- Harry Harrison
D  Class Winner --------- Ed Topalian
2nd D Class --------- Joe Corpuz
Limited Class Winner --------- Craig Underdown
High Newcomer --------- J J Barlett
2nd Newcomer --------- Tai Johnson
*Father/Son Team Winners --------- Ed and Justin Topalian
**1911 Class Winner --------- Kurt Ulrich
Father/Son Team Results
Ed and Justin Topalian --------- 383.76
Mike and Mike, Jr. Porrazzo --------- 490.36
Stan and Matthew Wooten --------- 701.71
Doug and Matt Pierce --------- 969.3