| SSA "Steel Madness" July 20, 2003 | ||||||||
| COMPETITOR | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | TOTAL | ||
| 1 | Wayne Yary | M | 21.09 | 24.33 | 24 | 24.45 | 18.14 | 112.01 |
| 2 | Dave Erickson | M | 21.15 | 28.31 | 21.38 | 29.06 | 13.31 | 113.21 |
| 3 | Ron Filho | SG | 28.13 | 33.01 | 21.3 | 35.87 | 17.59 | 135.9 |
| 4 | Clarence Leabres | AL | 27.08 | 31.97 | 32.52 | 34.95 | 19.69 | 146.21 |
| 5 | John Harman | AL | 27.47 | 28.78 | 34.01 | 35.58 | 22.58 | 148.42 |
| 6 | Ralph Arredondo | SG | 22.64 | 32.28 | 42.63 | 25.22 | 28.48 | 151.25 |
| 7 | Tom Gruschus | BL | 28.31 | 30.37 | 33.91 | 44.65 | 23.55 | 160.79 |
| 8 | Mark Smedley | BL | 30 | 27.23 | 41.76 | 36.91 | 26.79 | 162.69 |
| 9 | Jim Robison | AL | 29.47 | 33.2 | 29.88 | 56.13 | 21.51 | 170.19 |
| 10 | David En | AL | 30.83 | 29.65 | 43.66 | 47.94 | 28.29 | 180.37 |
| 11 | Kory Charland | CL | 28.98 | 41.47 | 43.08 | 39.52 | 27.73 | 180.78 |
| 12 | Tim Miller | AL | 36.06 | 35.67 | 34.59 | 56.09 | 22.45 | 184.86 |
| 13 | Don Augustine | BL | 32.67 | 36.2 | 32.63 | 54.79 | 28.59 | 184.88 |
| 14 | Guy Digaudio | C | 42.13 | 45.31 | 37.34 | 36.69 | 26.56 | 188.03 |
| 15 | Casey Bugayong | AL | 32.46 | 39.27 | 46.34 | 39.23 | 32.5 | 189.8 |
| 16 | Jason Hand | CL | 38.85 | 41.52 | 46.74 | 53.21 | 25.85 | 206.17 |
| 17 | James Baker | BL | 34.13 | 35.25 | 75.75 | 35.72 | 27.21 | 208.06 |
| 18 | Jerid Johnson | CL | 48.37 | 49.29 | 50.3 | 39.71 | 25.33 | 213 |
| 19 | Juan Hernandez | RM | 28.2 | 42.48 | 39.32 | 74.36 | 30.35 | 214.71 |
| 20 | Christopher Luzader | DL | 41.54 | 42.74 | 53.64 | 54.62 | 36.19 | 228.73 |
| 21 | Ray Wong | DL | 48.42 | 50.67 | 44.64 | 50.88 | 36.51 | 231.12 |
| 22 | Craig Brueckner | CL | 40.35 | 48.28 | 41.75 | 51.85 | 50.7 | 232.93 |
| 23 | Ky-Won Lee | DL | 60.83 | 34.4 | 55.87 | 45.7 | 36.2 | 233 |
| 24 | Michael Castillo | DL | 44.51 | 58.53 | 45.1 | 58.06 | 28.74 | 234.94 |
| 25 | Joe Perles | DL | 38.32 | 53.89 | 59.34 | 54.23 | 29.42 | 235.2 |
| 26 | David Ming | CL | 47 | 56.49 | 49.03 | 57.79 | 32.66 | 242.97 |
| 27 | Adrian Engel | D | 41.29 | 51.2 | 67.36 | 50.24 | 36.43 | 246.52 |
| 28 | Bob May | DL | 67.88 | 42.92 | 40.47 | 61.64 | 36.66 | 249.57 |
| 29 | Rick Bittle | BL | 49.14 | 53.9 | 61.79 | 57.14 | 27.73 | 249.7 |
| 30 | Stan Wooten | BL | 55.35 | 43.48 | 59.05 | 56.74 | 44.85 | 259.47 |
| 31 | Carl Watkins | DL | 76.37 | 71.53 | 60.06 | 52.09 | 260.05 | |
| 32 | John Woodbridge | DL | 50.09 | 45.76 | 64.36 | 71.33 | 34.71 | 266.25 |
| 33 | Rob Critchfield | DL | 53.76 | 49.12 | 60.93 | 70.46 | 42.45 | 276.72 |
| 34 | Cayce "CJ" Justus | DL | 49.85 | 60.08 | 64.45 | 98.43 | 53.26 | 326.07 |
| 35 | Joe Corpuz | DL | 125.18 | 38.37 | 57.36 | 70.22 | 38.34 | 329.47 |
| 36 | Steve Avila | DL | 60.12 | 110.05 | 62.8 | 69.36 | 34.07 | 336.4 |
| 37 | Mike Morabito | BL | 48.77 | 46.72 | 74.13 | 115.39 | 54.41 | 339.42 |
| 38 | Scott Augustine | DL | 60.51 | 71.91 | 74.87 | 77.48 | 58.3 | 343.07 |
| 39 | Michael McKinney | DL | 76.29 | 88.73 | 74.67 | 70.32 | 43.97 | 353.98 |
| 40 | Steve Johnson | DL | 66.64 | 124.22 | 64.42 | 66.91 | 44.87 | 367.06 |
| 41 | Doug Pierce | DL | 78.22 | 87.87 | 68.9 | 101.3 | 52.78 | 389.07 |
| 42 | Jim Ly | DL | 119.74 | 103.89 | 87.59 | 100.3 | 71.59 | 483.11 |
| 43 | Lawrence Chin | N | 84.94 | 89.89 | 94.91 | 172.35 | 47.47 | 489.56 |
| 44 | John Marquiss | DL | 96.23 | 122.79 | 103.62 | 114.04 | 64.74 | 501.42 |
| 45 | Mario Chanco | N | 97.34 | 138.11 | 93.96 | 140.03 | 81.78 | 551.22 |
| 46 | Jaysen Boujikian | N | 169.3 | 128.55 | 153.8 | 144.6 | 110.3 | 706.55 |
| 47 | Matt Pierce | DL | 191.6 | 154.7 | 148 | 119.2 | 93.52 | 707.02 |
| 48 | A. Phil Felipe | DL | 124.91 | 177.96 | 221.42 | 150.07 | 72.97 | 747.33 |
| 49 | Miguel Colon | N | 179.9 | 178.92 | 138.02 | 150.86 | 134.35 | 782.05 |
| 50 | Ros Miranda | DL | 164.79 | 284 | 280.23 | 201.61 | 146.29 | 1076.92 |
| 51 | Justin Larsen | N | 225.1 | 156.1 | 241 | 285 | 118.8 | 1026 |
| 52 | Terry McClure | D | 55.89 | 51.54 | 52.33 | Bummer | Gun Broke | DNF |
| 53 | Mike Garcia | N | 219.72 | DNF | 174.59 | 115.84 | 81.52 | DNF |
| 54 | Fiona Ho | N | DNF | 191.31 | 168.74 | 191.03 | 350.03 | DNF |
| Match
Winner A Class Winner B Class Winner C Class Winner D Class Winner 2nd D Class High Newcomer |
---------- | Wayne
Yary Clarence Leabres Tom Gruschus Kory Charland Chris Luzader Ray Wong Lawrence Chin |
||||||
| ---------- | ||||||||
| ---------- | ||||||||
| ---------- | ||||||||
| ---------- | ||||||||
| ---------- | ||||||||
| ---------- | ||||||||