| SSA "Steel Madness" July 31, 2005 | ||||||||
| COMPETITOR | Stage 1 | Stage 2 | Stage 3 | Rounabout | Showdown | TOTAL | ||
| 1 | Mike Setting | GM | 10.26 | 33.51 | 22.99 | 9.8 | 11.62 | 88.18 |
| 2 | Steve Berry | GM | 28.28 | 36.74 | 12 | 11.38 | 11.45 | 99.85 |
| 3 | Ky-Won Lee | A | 37.34 | 27 | 15.31 | 15.05 | 12.63 | 107.33 |
| 4 | Art McIntosh | A | 45.11 | 32.16 | 13.58 | 11.43 | 12.2 | 114.48 |
| 5 | Brian Buller | BL | 41.11 | 32.72 | 14.08 | 15.5 | 16.1 | 119.51 |
| 6 | Rick Bittle | B | 45.43 | 30.45 | 14.6 | 14.75 | 14.3 | 119.53 |
| 7 | Ward Lance | BL | 15.18 | 48.55 | 31.46 | 20.89 | 16.11 | 132.19 |
| 8 | Pete Corkery | BL | 48.6 | 37.86 | 15.42 | 17.87 | 16.8 | 136.55 |
| 9 | Jaysen Boujikian | SG | 57.39 | 41.95 | 19.85 | 14.62 | 13.53 | 147.34 |
| 10 | Stanley Tran | CL | 56.16 | 41.06 | 18.46 | 19.09 | 21.65 | 156.42 |
| 11 | Jim Levis | DL | 58.05 | 46.25 | 25.87 | 16.13 | 21.23 | 167.53 |
| 12 | Mike McKinney | CL | 60.91 | 48.41 | 19.97 | 20.07 | 20.07 | 169.43 |
| 13 | Mark Koestel | CL | 59.03 | 48.22 | 24.36 | 17.6 | 20.37 | 169.58 |
| 14 | Jim Yoshida | CL | 67.66 | 41.99 | 23.75 | 17.26 | 21.68 | 172.34 |
| 15 | Calvin Olson | CL | 55.67 | 62.39 | 16.36 | 21.58 | 22.65 | 178.65 |
| 16 | John Levis | CL | 72.81 | 53.04 | 18.24 | 18.64 | 17.31 | 180.04 |
| 17 | Cris Mar | CL | 69.34 | 49.57 | 18.45 | 24.66 | 22.66 | 184.68 |
| 18 | John Woodbridge | SG | 87.49 | 57.82 | 26.2 | 12.67 | 11.83 | 196.01 |
| 19 | Richard Vincent | DL | 72.8 | 47.43 | 22.65 | 26.16 | 27.83 | 196.87 |
| 20 | Aaron Littman | R | 67.91 | 70.1 | 19.34 | 19.42 | 21.33 | 198.1 |
| 21 | Chris Luzader | CL | 60.56 | 60.13 | 20.55 | 26.15 | 33.33 | 200.72 |
| 22 | Mike Agoncillo | CL | 58.18 | 57.65 | 33.96 | 25.02 | 28.08 | 202.89 |
| 23 | Jason Johnson | N | 72.01 | 70.75 | 20.01 | 21.87 | 22.66 | 207.3 |
| 24 | Raning Felipe | CL | 83.95 | 38.02 | 20.9 | 27.08 | 39.84 | 209.79 |
| 25 | Allen Richardson | DL | 82.46 | 60.47 | 20 | 23.32 | 24.62 | 210.87 |
| 26 | Daminh Tran | DL | 79.98 | 62.35 | 27.25 | 28.4 | 29.38 | 227.36 |
| 27 | Carl Watkins | DL | 88.48 | 65.23 | 20.6 | 24.79 | 30.02 | 229.12 |
| 28 | Aarlyn Wright | DL | 82.14 | 92.57 | 18.29 | 27.04 | 20.28 | 240.32 |
| 29 | Lorn Aiken | CL | 100.03 | 90.88 | 37.78 | 17.4 | 18.13 | 264.22 |
| 30 | Glenn Mahelona | DL | 106.79 | 79.99 | 36.07 | 33.79 | 26.36 | 283 |
| 31 | Greg Shin | DL | 96.52 | 84.5 | 27.15 | 52.8 | 25.04 | 286.01 |
| 32 | Robert Choi | DL | 111.58 | 77.45 | 27.63 | 40.56 | 31.56 | 288.78 |
| 33 | Mark Itson | DL | 131.65 | 93.07 | 44.79 | 39.24 | 34.38 | 343.13 |
| 34 | Jeffrey Yao | DL | 156.8 | 64.64 | 39.82 | 41.65 | 55.11 | 358.02 |
| 35 | John Woodbridge | B | 72.82 | 145.55 | 17.28 | 16.11 | 120 | 371.76 |
| 36 | Flora Yang | DL | 144.69 | 99.04 | 41.54 | 39.63 | 51.84 | 376.74 |
| 37 | Carol Mar | CL | 71.71 | 57.94 | 217.49 | 36.3 | 22.84 | 406.28 |
| 38 | Wayne Vanaken | N | 206.39 | 105.11 | 42.13 | 106.1 | 51.49 | 511.22 |
| 39 | Mikey Agoncillo, Jr. | N | 206.39 | 145.55 | 24.4 | 34.1 | 120 | 530.44 |
| 40 | Mika Gray | DL | 196.39 | 140.55 | 72.75 | 63.55 | 120 | 593.24 |
Next Match August 8th!! Winners of Dukes Birthday Raffle Jim Yoshida and Ward Lance!!!
Match Winner - Mike Setting
A Class Winner - Ky-Won Lee
B Class Winner - Brian Buller
C Class Winner - Stanly Tran
D Class Winner - Jim Levis