SSA  "Independence Day Steel Challenge"   July 6, 2003
                     
      Round Flying Speed Outer Show 5 to Smoke  
  COMPETITOR   About M Option Limits Down Go Hope TOTAL
1 Bryan Whited M 10.62 16.65 6.71 14.69 11.46 12.72 10.2 83.05
2 Clarence Leabres A 11.71 18.85 8.18 16.14 12.99 12.59 11.26 91.72
3 Hawk Taylor M 14.48 17.37 8 16.08 12.16 14.33 10.73 93.15
4 Millard Ellingsworth B 14.28 20.71 8.85 16.47 17.03 16.35 12.29 105.98
5 Craig Underdown ALE 14.05 19.48 12.09 19.89 15.13 15.06 12.08 107.78
6 Steve Berry A 14.69 19.47 13.67 19.81 13.24 16.39 13.35 110.62
7 Dave Erickson ALE 17.06 21.03 8.14 20.47 14.83 16.78 13.41 111.72
8 John Harmon B 12.34 20.29 11.93 19.38 16.86 22.38 11.71 114.89
9 Tony Moser A 19 21.53 12.34 24.52 15.17 19.77 10.95 123.28
10 Seiichi Ishikawa BL 16.45 23.98 13.47 22.13 15.36 21.33 12.97 125.69
11 J C Venard BR 18.65 25.47 14.44 18.45 16.01 19.39 16.81 129.22
12 Bryan Whited AL 14.85 22.27 10.4 19.36 31.31 15.34 17.02 130.55
13 Kurt Ulrich ALE 18.45 23.48 15.43 21.25 16.58 22.46 15.2 132.85
14 Scott Shawhan A 13.73 22.46 19.91 25.31 18.6 19.09 14.49 133.59
15 Jim Robison AL 15.76 23.19 14.4 26.64 20.38 22.8 15.45 138.62
16 Ivan McKinley BR 18.2 25 15.54 25.33 18.06 20.28 16.36 138.77
17 Dave Cutts BL 16.21 23.24 15.22 25.94 21.37 22.34 15.52 139.84
18 Phil Hartsfield C 19.23 24.49 17.76 22.8 19.02 21.77 17.36 142.43
19 Danny Moore SA 19.53 30.51 13.85 23.83 17.75 22.4 17.01 144.88
20 Richard Bittle B 20.28 23.71 20.14 25.52 18.56 24.09 16.38 148.68
21 Linda Ulrich CL 19.95 28.38 16.8 26.94 22.02 19.1 17.9 151.09
22 Tim Miller ALE 21.62 22.91 21.28 26.61 21.11 24.7 12.87 151.1
23 Jerid Johnson CL 20.46 27.74 20.51 28.53 18.55 23.36 15.28 154.43
24 David Pavlu BLE 21.45 27.52 29.11 21.24 18.11 21.57 16.02 155.02
25 Steve Simpson BLE 19.77 27.49 21.02 28.88 21.77 21.83 15 155.76
26 Stan Wooten BL 21.68 26.66 18.95 32.18 18.69 23.53 14.49 156.18
27 Jeff More C 19.31 28.3 19.04 24.61 24.01 24.33 18.25 157.85
28 Lew Taub CL 23.67 27.46 20.31 31.09 23.04 24.63 14.04 164.24
29 Mike Morabito BLE 24.49 28.68 25.85 26.65 22.82 19.62 16.44 164.55
30 Mike Porrazzo CL 21.33 28.7 20.74 33.72 26.64 26.14 17.27 174.54
31 Casey Bugayong A 19.95 28.97 29.01 26.54 26.83 24.67 18.7 174.67
32 "Spanky" Spangler BLE 24.14 28.35 20.84 31.57 23.46 29.53 18.46 176.35
33 Patrick Ellingsworth 22 25.48 29.92 19.18 33.96 23.53 26.02 19.37 177.46
34 Michael Castillo D 23.7 29.63 29.15 27.07 26.41 24.44 20.16 180.56
35 Mike Porrazzo, Jr. 22 23.66 28.25 28.79 26.21 22.21 33 18.61 180.73
36 Ky-Won Lee N 22.78 28.47 34.41 34.39 22.7 23.62 17.8 184.17
37 Cris Mar CL 18.52 24.85 23.76 43.08 29.93 25.46 20.23 185.83
38 Joey Goodness DL 20.43 30.4 37.87 34.63 24.39 28.79 18.11 194.62
39 Joe Corpuz D 24.27 31.27 33.55 32.29 29.66 31.24 15.37 197.65
40 Tara Drennen DL 28.95 37.12 25.63 31.56 24.03 26.43 24.36 198.08
41 John Woodbridge DL 23.33 35.03 30.77 35.36 24.61 31.27 19.18 199.55
42 Arturo Gan DL 23.84 31.91 36.9 33.65 25.13 25.41 22.92 199.76
43 Ray "Yar" Wong DL 21.73 30.11 37.44 35.68 26.71 28.19 21.96 201.82
44 Rob Critchfield DL 22.83 31.71 31.7 31.91 33.3 32.03 19.67 203.15
45 Clifford Lau DL 24.86 34.43 32.02 32.55 27.03 34.56 17.95 203.4
46 Joe Perlas DL 18.61 48.47 38.99 29.59 25.48 27.51 16.46 205.11
47 Bob "Apeman" May CL 26.18 36.73 26.34 36.84 25.45 38.01 18.05 207.6
50 Stanley Tran CL 22.63 30.27 35.39 46.65 28.38 25.18 21.29 209.79
51 Rose Smith D 25.65 35.25 24.85 41.88 25.96 37.86 20.15 211.6
52 Craig Brueckner DL 29.12 43.99 31.07 34.32 23.04 34.52 21.36 217.42
53 Teazer Palmiere 22 25.6 37.51 21.21 38.14 24.47 39.45 31.51 217.89
54 Cayce "KC" Justus N 26.04 31.86 36.59 50.29 26.52 35.72 27.52 234.54
55 Allen "Skibum" Richardson DL 32.19 39.93 35.83 37.49 31.93 36.55 24.11 238.03
56 Michael McKinney DL 26.75 37.25 28.3 42.48 43.57 32.39 35.31 246.05
57 John Pell N 31.17 26.17 65.12 33.88 38.09 51.48 29.08 274.99
58 Troy Black N 26.15 42.47 59.53 77.64 36.51 41.39 23.21 306.9
59 Sarah Hommes DL 44.46 43.43 61.38 57.3 48.49 57.2 43.74 356
60 Ethan Wright N 32.44 42.07 49.73 78.8 53.94 76.27 24.87 358.12
61 Adrian Engel DL 29.98 53.42 81.58 78.75 69.41 69.87 55.58 438.59
62 Rhonda May DL 83.62 65.73 88.76 73.09 50.24 62.97 41.83 466.24
63 Sean May N 53.46 82.47 111.9 85.47 64.83 106.62 55.33 560.03
64 Paul Cabigao DL 21.85 28.03 DNF 29.61 24.64 26.49 19.2 DNF
65 Rick Page CL DNF 28.46 DNF DNF 30.96 36.13 DNF DNF
66 Derek Alderton B 16.66 24.39 22.41 23.19 DNF 24.46 16.84 DNF
Match Winner ----------- Clarence Leabres
B  Class Winner ----------- Millard Ellingsworth
C  Class Winner ----------- Phil Hartsfield
2nd C Class ----------- Linda Ulrich
D  Class Winner ----------- Michael Castillo
2nd D Class ----------- Joey Goodness
Top Law Enforcement ----------- Craig Underdown
Top Newcomer ----------- Ky-Won Lee
.22 Class Winner ----------- Bryan Whited