SSA  " Steel Challenge Practice Match"   August 3, 2003
      Round Flying Speed Outer Show 5 to Smoke  
  COMPETITOR Class About M Option Limits Down Go Hope TOTAL
1 Hawk Taylor 22 11.34 15.87 6.18 15.83 10.03 13.64 9.34 82.23
2 Clarence Leabres A 11.84 16.23 5.39 17.6 11.38 12.79 10.78 86.01
3 Mistu Nagasaki M 10.91 18.48 5.7 17.7 12.37 14.2 10.93 90.29
4 Mike Pelissier M 13.03 17.91 8.59 18.76 14.73 13.31 13.99 100.32
5 Steve Berry A 13.49 20.05 8.09 17.38 13.61 16.71 11.11 100.44
6 John Harman B 14.72 19.19 6.81 18.99 13.51 15.29 12.88 101.39
7 Millard Ellingsworth B 16.29 20.17 8.25 17.93 13.44 15.31 12.06 103.45
8 Craig Underdown ALE 14.03 19.41 8.09 23.05 15.61 15.67 11.13 106.99
9 Mickey McCabe A 12.25 16.52 8.64 20.3 19.17 15.73 14.39 107
10 B J Sewell M 13.95 19.51 11.05 19.37 13.02 17.11 13.06 107.07
11 Dave Erickson M 15.1 19.58 10.11 17.29 18.05 15.56 12.64 108.33
12 B J Sewell R 14.17 20.35 10.91 18.7 15.13 16.94 13.36 109.56
13 David Pavlu BLE 16.53 23.64 12.24 19.25 17.56 19.48 15.39 124.09
14 Charlie Pettinger A 16.99 22.8 14.05 21.8 17.04 17.86 15.92 126.46
15 Seiichi Ishikawa B 24.16 23.21 10.51 22.56 17.75 18 14.78 130.97
16 Steve Goodrich R 16.87 29.05 14.71 21.64 16.37 18.8 15.66 133.1
17 Rick Bittle C 19.65 25.1 12.81 22.04 19.86 20.56 13.25 133.27
18 Dan Vengler CL 17.94 23.84 11.32 26.74 18.65 21.23 14.03 133.75
19 Linda Ulrich 22 16.4 24.96 13.1 24.13 20.32 21.67 17.27 137.85
20 Craig Tsuchiyama A 14.87 24.1 15.85 23.82 19.75 20.61 18.9 137.9
21 Stan Wooten BL 17.49 25.56 14.79 22.74 18.37 25.34 14.86 139.15
22 Jim Baker B 17.73 26.53 6.73 29.25 20.13 26.1 15.5 141.97
23 Joe Guarnera BLE 14.94 21.37 13.31 20.35 15.51 20.1 40.56 146.14
24 Don Augustine BL 17.28 24.77 17.8 29.43 19.96 23.13 16.78 149.15
25 Michael Castillo DL 22.27 29.34 16.62 19.27 23.89 26 21.1 158.49
26 Chris Luzader D 19.79 29.88 13.66 31.91 21.98 26.57 16.25 160.04
27 Ky-Won Lee D 20.74 26.39 15.62 28.48 29.66 28.22 16.19 165.3
28 Casey Bugayong A 19.87 26.87 35.93 22.73 20.83 24.42 16.88 167.53
29 Calvin Olsen N 22.41 27.57 15.51 31.47 21.74 30.65 21.17 170.52
30 Joey Goodness DL 22.27 28.39 16.61 43.76 20.67 31.75 14.19 177.64
31 John Woodbridge DL 21.3 31.26 18.4 29.42 24.14 37.01 20.1 181.63
32 Ray Wong DL 30.72 29.62 16.96 28.91 26.99 28.46 20.05 181.71
33 Clifford Lau D 22.85 31.48 21.96 28.67 26.54 31.31 19.16 181.97
34 Mike Morabito BLE 26.12 26.46 17.78 37.58 23.98 31.76 18.95 182.63
35 Rob Critchfield D 24.88 31.64 18.78 31 26.64 30.15 20.9 183.99
36 Cris Mar CL 21.03 24.12 43.03 25.76 23.6 26.14 21.46 185.14
37 Joe Corpuz D 26.5 31.3 22.4 29.28 22.64 36.59 17.3 186.01
38 Cayce Justus D 29.74 28.54 25.44 30.21 25.9 31.48 17.58 188.89
39 Lew Taub CL 21.23 31.88 46.75 25.27 20.66 27.9 20.69 194.38
40 Jay Elliott N 22.46 28.05 32.29 33.07 22.17 42.32 16.41 196.77
41 Michael McKinney D 24.77 34.94 23.38 30.98 31.45 32.87 19.73 198.12
42 Robert Mejia DL 26.43 33.46 28.22 40.54 27.52 28.25 20.88 205.3
43 Matthew Wooten 22 21.14 34.56 26 52.47 23.75 29.1 20.69 207.71
44 Bob May DL 26.39 31.55 31.16 42.18 28.21 31.97 17.46 208.92
45 Allen "Skibum" Richardson D 30.69 40.37 25.22 41.77 26.44 38.46 24.45 227.4
46 Lawrence Chin DL 28.92 45.2 37.42 56.85 34.96 37.44 20.57 261.36
47 Mark Rubalcava D 30.62 44.51 73.57 39.43 36.64 36.95 24.54 286.26
48 Jeff Wood D 43.79 25.58 52.14 54.13 39.52 49.85 42.91 307.92
49 Sarah Hommes D 47.99 49.57 44.87 67.48 43.83 31.01 27.14 311.89
50 Rhonda May DL 41.35 52.67 80.55 63.16 40.99 62.66 48.35 389.73
51 Jaysen Boujikian DL 43.15 47.62 136.13 83.51 39.6 50.09 26.72 426.82
52 Ethan Wright D 63.62 50.57 67.59 72.94 116.83 118.55 26 516.1
53 Jon Michels N 71.46 90.48 81.43 90 120 120 48.59 621.96
54 Craig Montegomery D 120 63.48 65.96 82.89 121.68 116.88 56.11 627
55 Ros Miranda D 88.21 109.16 104.77 181.21 114.07 149.31 104.85 851.58
56 Rick Page L DNF 41.78 DNF DNF 41.57 35.11 21.32 DNF
57 Jason Hand CL 19.41 30.7 11.68 DNF DNF DNF 19.27 DNF
58 Ray French No Score Sheet
Match Winner --------- Clarence Leabres
Master Class Winner --------- Mitsu Nagasaki
A  Class Winner --------- Steve Berry
B  Class Winner --------- John Harman
C  Class Winner --------- Rick Bittle
D  Class Winner --------- Michael Castillo
2nd D Class --------- Chris Luzader
Top Law Enforcement --------- Craig Underdown
Top Newcomer --------- Calvin Olsen